1839 Tithe Apportionment
Back to Land Awards
Rent | to | Vicar | Rent | to | Improprietor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference Number | Landowner | Occupier | Field Number | Description | Cultivation | Acres | Roods | Square Poles | £ | s | d | £ | s | d |
18390001 | Hopps Henry | On Hand | 241 | Scriven Moor Allotment | Arable | 16 | 1.5 | 6 | ||||||
18390002 | Gill Matthew | On Hand | 242 | Scriven Moor Allotment | Arable | 3 | 10 | 7.5 | 4 | 9 | ||||
18390003 | Shaw William, executor of Robert Gott and William Foster Ianson | Henry Hopps | 243 | Scriven Moor | Arable | 2 | 8 | 1 | 6 | 9 | ||||
18390004 | Slingsby Sir Charles | James Fletcher | 244 | Allotment exchanged by Mr Wilson | Arable | 3 | 3 | 23 | 3 | 3 | 1 | 3 | 6 | |
18390005 | Dodgson Daniel | On Hand | 245 | Scriven Moor Allotment | Arable | 1 | 33 | 1 | 1.5 | 3 | ||||
18390006 | Dodgson Daniel | On Hand | 246 | Scriven Moor Allotment | Arable | 1 | 2 | 8 | 1 | 7.5 | 7 | |||
18390007 | Meadley John | James Meadley | 247 | Scriven Moor Allotment | Arable | 1 | 3 | 30 | 2 | 3 | 14 | 6 | ||
18390008 | Meadley John | James Meadley | 248 | Scriven Moor Allotment | Arable | 1 | 2 | 12 | 1 | 4.5 | 9 | |||
18390009 | Hopps Henry | On Hand | 249 | Scriven Moor Allotment | Arable | 1 | 32 | 1 | 4.5 | 9 | 6 | |||
18390010 | Pearson William | On Hand | 250 | Scriven Moor Allotment | Arable | 1 | 3 | 31 | 2 | 3 | 14 | 6 | ||
18390011 | 251 | |||||||||||||
18390012 | Pearson William | On Hand | 252 | Scriven Moor Allotment | Arable | 4 | 9 | 5 | 1 | 9 | 9 | |||
18390013 | Scurr John | On Hand | 253 | Scriven Moor | Arable | 3 | 13 | 1 | 5 | |||||
18390014 | Taylor Peter | Henry Hopps | 255 | Scriven Moor Allotment | Arable | 2 | 2 | 1 | 2 | 9 | 16 | |||
18390015 | Gatliffe and Bloome | James Meadley | 256 | Scriven Moor Allotment | Arable | 2 | 33 | 1 | 4 | 3 | ||||
18390016 | Meadley John | James Meadley | 257 | Scriven Moor Allotment | Arable | 1 | 2 | 4 | 2 | 1.5 | 12 | 6 | ||
18390017 | Bramley William | On Hand | 258 | Scriven Moor Allotment | Arable | 1 | 2 | 31 | 2 | 3 | 12 | |||
18390018 | Slingsby Sir Charles | On Hand | 259 | Appleby Carr | 3 | 20 | ||||||||
18390019 | Slingsby Sir Charles | James Fletcher | 260 | Far Garcarr | Grass | 8 | 3 | 33 | 3 | |||||
18390020 | Slingsby Sir Charles | Robert Morley | 261 | Garcarr Close | Grass | 10 | 2 | 6 | 3 | 6 | ||||
18390021 | Slingsby Sir Charles | Benjamin Wrigglesworth | 262 | Elias Field | Grass | 2 | 1 | 2 | 9 | |||||
18390022 | Slingsby Sir Charles | William Steel | 263 | Garden | 1 | 3 | 24 | 9 | 6 | |||||
18390023 | Slingsby Sir Charles | On Hand | 264 | Elias Field | Grass | 4 | 2 | 36 | 1 | 6 | ||||
18390024 | Slingsby Sir Charles | On Hand | 265 | Wood | Woodland | 6 | 9 | |||||||
18390025 | Slingsby Sir Charles | On Hand | 266 | Part of Scriven Park | Grass | 3 | 27 | 1 | ||||||
18390026 | Slingsby Sir Charles | On Hand | 267 | Wood | Woodland | 12 | 17 | |||||||
18390027 | Slingsby Sir Charles | Mary Ingram | 268 | Park Close | Grass | 3 | 2 | 2 | 1 | 1.5 | ||||
18390028 | Slingsby Sir Charles | On Hand | 269 | Bond End Green | Grass | 1 | 2 | 1 | ||||||
18390029 | Slingsby Sir Charles | Robert Goodall | 284 | Green Gates | Grass | 2 | 3 | 13 | 2 | 3 | ||||
18390030 | Slingsby Sir Charles | Alice Marshaw | 285 | Marshalls Close | Grass | 4 | 2 | 32 | 1 | 6 | ||||
18390031 | Slingsby Sir Charles | Thomas Steel | 286 | Smelt Close | Grass | 4 | 2 | 4 | 1 | 3 | ||||
18390032 | Slingsby Sir Charles | John Tarbotton | 287 | Moors Close | Grass | 2 | 1 | 32 | 9 | |||||
18390033 | Roundell Richard Henry | Matthew Lumley | 288 | Thirlsbeck | Grass | 3 | 6 | 11 | 9 | |||||
18390034 | Roundell Richard Henry | John Linforth | 289 | Low Durham Willows | Grass | 2 | 1 | 1 | 9 | |||||
18390035 | Roundell Richard Henry | Joseph Scruton | 290 | High Durham | Grass | 4 | 3 | 18 | 1 | 7.5 | ||||
18390036 | Slingsby Sir Charles | John Meadley | 291 | Town End Close | Grass | 3 | 1 | 25 | 1 | 1.5 | ||||
18390037 | Slingsby Sir Charles | Matthew Winter | 292 | Well Close | Grass | 5 | 3 | 18 | 2 | |||||
18390038 | Slingsby Sir Charles | On Hand | 293 | Plantation | 1 | 1 | 14 | |||||||
18390039 | Slingsby Sir Charles | Thomas Dickinson | 294 | Little Park Close | Grass | 5 | 2 | 27 | 1 | 10.5 | ||||
18390040 | Slingsby Sir Charles | Thomas Dickinson | 295 | Croft | Grass | 1 | 1 | 7 | 1 | 1.5 | ||||
18390041 | Slingsby Sir Charles | Thomas Dickinson | 296 | Blacksmiths Close | Grass | 4 | 1 | 16 | 1 | 6 | ||||
18390042 | Slingsby Sir Charles | Thomas Dickinson | 297 | Little Park Close | Grass | 2 | 2 | 26 | 10.5 | |||||
18390043 | Slingsby Sir Charles | On Hand | 298 | Wood Close | Grass | 3 | 3 | 15 | 7 | 6 | 1 | 17 | 0 | |
18390044 | Slingsby Sir Charles | On Hand | 299 | Park Close | Grass | 33 | 3 | 37 | 10 | 3 | 1 | 8 | 6 | |
18390045 | Slingsby Sir Charles | On Hand | 300 | Garcarr and Plantation | 14 | 15 | ||||||||
18390046 | Slingsby Sir Charles | James Fletcher | 301 | Road adjoining Garcarr | Waste | 1 | 1 | 33 | ||||||
18390047 | Slingsby Sir Charles | James Fletcher | 302 | Scriven Moor Allotment | Arable | 43 | 1 | 3 | 2 | 5 | 6 | 14 | 19 | 3 |
18390048 | Slingsby Sir Charles | Robert Joy | 303 | Scriven Moor Allotment | Arable | 27 | 4 | 1 | 11 | 6 | 11 | 6 | 3 | |
18390049 | Slingsby Sir Charles | On Hand | 304 | Plantation | 3 | 9 | ||||||||
18390050 | Slingsby Sir Charles | On Hand | 305 | Plantation | ||||||||||
18390051 | Slingsby Sir Charles | On Hand | 306 | Part of Park | Grass | 1 | 3 | 11 | 7.5 | |||||
18390052 | Slingsby Sir Charles | On Hand | 307 | Scriven Hall Lawn and Plantation | 4 | 3 | 8 | 3 | ||||||
18390053 | Slingsby Sir Charles | On Hand | 308 | Gardeners Pasture | Grass | 6 | 3 | 36 | 1 | 3 | ||||
18390054 | Slingsby Sir Charles | On Hand | 309 | Wood | 2 | 1 | 4 | |||||||
18390055 | Slingsby Sir Charles | Peter Hudson | 310 | Garden Close | Grass | 5 | 4 | 1 | 9 | |||||
18390056 | Slingsby Sir Charles | John Meadley | 311 | Garden Close | Grass | 2 | 9 | |||||||
18390057 | Slingsby Sir Charles | Matthew Lumley | 312 | Garden | 1 | 30 | 6 | |||||||
18390058 | Slingsby Sir Charles | Matthew Lumley | 313 | House and Garden | 38 | 1 | 3 | |||||||
18390059 | Slingsby Sir Charles | Peter Hudson | 314 | House Garden and Orchard | 1 | 16 | 1 | 9 | ||||||
18390060 | Slingsby Sir Charles | James Wood | 315 | Garden | 1 | 36 | 2 | 4.5 | ||||||
18390061 | Slingsby Sir Charles | James Wood | 316 | Homestead and Garth | ||||||||||
18390062 | Slingsby Sir Charles | James Wood | 317 | Homestead and Garth | 1 | 23 | 6 | |||||||
18390063 | Slingsby Sir Charles | James Wood | 318 | Homestead and Garth | ||||||||||
18390064 | Slingsby Sir Charles | Abrahaqm Johnson | 319 | Garden | 35 | 1 | 1.5 | |||||||
18390065 | Slingsby Sir Charles | Abrahaqm Johnson | 320 | Public House and Homestead | 1 | 2 | 9 | |||||||
18390066 | Slingsby Sir Charles | Abrahaqm Johnson | 321 | Croft | Grass | 3 | 10 | 3 | ||||||
18390067 | Slingsby Sir Charles | Mary Nicholls | 322 | Orchard | 1 | 8 | 1 | 6 | ||||||
18390068 | Slingsby Sir Charles | Mary Nicholls | 323 | House and Garden | 1 | 7 | 1 | 4.5 | ||||||
18390069 | Slingsby Sir Charles | Robert Harper | 324 | House and Garden | 19 | 6 | ||||||||
18390070 | Slingsby Sir Charles | Robert Harper | 325 | Croft | Grass | 2 | 1 | 2 | 6 | |||||
18390071 | Slingsby Sir Charles | Thomas Steel | 326 | Steels Pasture | Orchard | 1 | 16 | 1 | 9 | |||||
18390072 | Slingsby Sir Charles | Thomas Steel | 327 | Steels Garth | Grass | 1 | 27 | 1 | 3 | |||||
18390073 | Slingsby Sir Charles | Thomas Waite | 328 | Garden | 1 | 26 | 2 | |||||||
18390074 | Slingsby Sir Charles | Thomas Steel | 329 | Orchard | 1 | 9 | 1 | 6 | ||||||
18390075 | Slingsby Sir Charles | Thomas Steel | 330 | Homestead and Garth | 29 | 3 | ||||||||
18390076 | Slingsby Sir Charles | Thomas Steel | 331 | Garden | 6 | 1.5 | ||||||||
18390077 | Hopton Jane | On Hand | 332 | House and Garden | 28 | 1 | ||||||||
18390078 | Tiplady William executor of William Powell | John Watson and others | 333 | Cottages and Garden | 1 | 14 | 1 | 10.5 | ||||||
18390079 | Wilson Joseph | On Hand | 334 | Garden | 1 | 3 | 32 | 9 | 9 | |||||
18390080 | Wilson Joseph | On Hand | 335 | House Garth and Stables | 38 | |||||||||
18390081 | Slingsby Sir Charles | William Ascough | 336 | House and Garden | 9 | |||||||||
18390082 | Slingsby Sir Charles | William Ascough | 337 | Garden | 1 | 15 | 1 | 9 | ||||||
18390083 | Slingsby Sir Charles | William Andrews | 338 | Garden | 1 | 13 | 1 | 7.5 | ||||||
18390084 | Slingsby Sir Charles | William Andrews | 339 | Richards Garth | Grass | 2 | 11 | 3 | ||||||
18390085 | Slingsby Sir Charles | William Andrews | 340 | Richards Garth | Grass | 1 | 2 | 24 | 6 | |||||
18390086 | Slingsby Sir Charles | William Andrews | 341 | Richards Garth | Grass | 1 | 2 | 19 | 6 | |||||
18390087 | Slingsby Sir Charles | On Hand | 342 | Open part of Scriven Village | 1 | 1 | 5 | |||||||
18390088 | Slingsby Sir Charles | Thomas Dickinson | 343 | House and Garden | 14 | |||||||||
18390089 | Slingsby Sir Charles | Alice Marshall | 344 | House and Garth | 2 | 21 | 3 | |||||||
18390090 | Slingsby Sir Charles | John Meadley | 345 | Garth | Grass | 2 | 13 | 3 | ||||||
18390091 | Slingsby Sir Charles | John Meadley | 346 | Garden | 18 | 6 | ||||||||
18390092 | Slingsby Sir Charles | John Meadley | 347 | Homestead and Garth | 2 | 12 | 3 | 6 | ||||||
18390093 | Dickinson William | On Hand | 348 | Public House and Outbuildings | 18 | |||||||||
18390094 | Andrew Thomasin, William Turnbull surviving executor of | Jonathon Swift and others | 349 | House and Garden | 1 | 14 | 1 | 6 | ||||||
18390095 | Slingsby Sir Charles | On Hand | 350 | Plantation | 2 | 33 | ||||||||
18390096 | Slingsby Sir Charles | Thomas Spetch | 351 | Garden | 2 | 32 | 3 | 6 | ||||||
18390097 | Slingsby Sir Charles | Thomas Spetch | 352 | House and Garden | 13 | |||||||||
18390098 | Slingsby Sir Charles | Robert Calverly | 353 | House and Homestead | 37 | |||||||||
18390099 | Slingsby Sir Charles | Robert Calverly | 354 | Garth | Orchard | 33 | ||||||||
18390100 | Slingsby Sir Charles | Robert Calverly | 354 | Garden | 1 | 12 | 7 | 7.5 | ||||||
18390101 | Slingsby Sir Charles | Robert Calverly | 355 | Garden | 34 | |||||||||
18390102 | Slingsby Sir Charles | Robert Calverly | 356 | Garden | 2 | 1 | 13 | |||||||
18390103 | Slingsby Sir Charles | Robert Calverly | 357 | Grass | ||||||||||
18390104 | Slingsby Sir Charles | On Hand | 358 | Garden | 2 | 2 | 15 | 13 | 0 | |||||
18390105 | Slingsby Sir Charles | On Hand | 359 | Garden | ||||||||||
18390106 | Slingsby Sir Charles | On Hand | 360 | Cottagers Garden | 20 | 7.5 | ||||||||
18390107 | Slingsby Sir Charles | On Hand | 361 | Cottagers Garden | 20 | 7.5 | ||||||||
18390108 | Slingsby Sir Charles | On Hand | 362 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390109 | Slingsby Sir Charles | On Hand | 363 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390110 | Slingsby Sir Charles | On Hand | 364 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390111 | Slingsby Sir Charles | On Hand | 365 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390112 | Slingsby Sir Charles | On Hand | 366 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390113 | Slingsby Sir Charles | On Hand | 367 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390114 | Slingsby Sir Charles | On Hand | 368 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390115 | Slingsby Sir Charles | On Hand | 370 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390116 | Slingsby Sir Charles | On Hand | 371 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390117 | Slingsby Sir Charles | On Hand | 372 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390118 | Slingsby Sir Charles | On Hand | 373 | Cottagers Garden | 1 | 1 | 3 | |||||||
18390119 | Slingsby Sir Charles | On Hand | 375 | Cottagers Garden | 1 | 14 | 1 | 8.25 | ||||||
18390120 | Slingsby Sir Charles | On Hand | 376 | Cottagers Garden | 1 | 14 | 1 | 8.25 | ||||||
18390121 | Slingsby Sir Charles | On Hand | 377 | Infants School Yard and Wash | 1 | 1 | 8 | |||||||
18390122 | Slingsby Sir Charles | On Hand | 378 | Infants School Yard and Wash | 1 | 1 | 8 | |||||||
18390123 | Slingsby Sir Charles | On Hand | 379 | Wood and Plantation | ||||||||||
18390124 | Slingsby Sir Charles | Robert Calverley | 380 | Quarry | 1 | 27 | ||||||||
18390125 | Slingsby Sir Charles | Robert Calverley | 381 | Sandy Barrows | Grass | 9 | 2 | 21 | 6 | 6 | ||||
18390126 | Slingsby Sir Charles | James Wood | 382 | Little Moor | Grass | 4 | 1 | 39 | 1 | 6 | ||||
18390127 | Slingsby Sir Charles | James Wood | 383 | High Pasture | Grass | 7 | 6 | 1 | ||||||
18390128 | Slingsby Sir Charles | On Hand | 384 | Wood and Plantation | 12 | 37 | ||||||||
18390129 | Slingsby Sir Charles | On Hand | 385 | Wood and Plantation | ||||||||||
18390130 | Slingsby Sir Charles | Robert Calverley | 386 | High Seed Close | Grass | 5 | 1 | 17 | ||||||
18390131 | Slingsby Sir Charles | Robert Calverley | 387 | Wood Top Close | Arable | 5 | 1 | 4 | 4 | 7.5 | 1 | 12 | 6 | |
18390132 | Slingsby Sir Charles | On Hand | 388 | Wood and Plantation | ||||||||||
18390133 | 389 | |||||||||||||
18390134 | Slingsby Sir Charles | Robert Calverley | 390 | Cow House Close | Grass | 3 | 2 | 25 | 1 | 3 | ||||
18390135 | Slingsby Sir Charles | Robert Calverley | 391 | Oak Tree Close | Grass | 3 | 33 | 1 | 1.5 | |||||
18390136 | Slingsby Sir Charles | Robert Calverley | 392 | Wood Close | Grass | 4 | 2 | 34 | ||||||
18390137 | Slingsby Sir Charles | Robert Calverley | 393 | Dumb Pots | Grass | 9 | 2 | 37 | 1 | 1 | 6 | |||
18390138 | Slingsby Sir Charles | William Dickinson | 394 | Little Dumb Pots | Grass | 7 | 22 | 2 | 4.5 | |||||
18390139 | Slingsby Sir Charles | William Dickinson | 395 | Great Dumb Pots | Grass | 7 | 3 | 14 | 14 | 3 | ||||
18390140 | Harrison William | William Dickinson | 396 | Cuddy Close | Arable | 2 | 3 | 26 | 1 | 4.5 | 7 | |||
18390141 | Slingsby Sir Charles | Peter Hudson | 397 | Lane Side Close | Grass | 2 | 3 | 6 | 1 | |||||
18390142 | Slingsby Sir Charles | Thomas Steel | 481 | Mile Post Close | Arable | 5 | 34 | 4 | 6 | 1 | 10 | 6 | ||
18390143 | Slingsby Sir Charles | John Buxly Robinson | 482 | Mile Post Close | Grass | 3 | 1 | 38 | 1 | 1.5 | ||||
18390144 | Slingsby Sir Charles | George Pullan | 483 | Mile Post Close | Grass | 1 | 2 | 30 | 6 | |||||
18390145 | Slingsby Sir Charles | Robert Calverley | 484 | Mile Post Close | Grass | 13 | 2 | 34 | 1 | 7 | 0 | |||
18390146 | Slingsby Sir Charles | Thomas Steel | 485 | Hill Close | Arable | 8 | 27 | 9 | 6 | 3 | 2 | 6 | ||
18390147 | Slingsby Sir Charles | Thomas Steel | 486 | Near Close | Arable | 6 | 1 | 27 | 7 | 6 | 2 | 9 | 0 | |
18390148 | Slingsby Sir Charles | Thomas Steel | 487 | Pasture | Grass | 8 | 3 | 27 | ||||||
18390149 | Slingsby Sir Charles | On Hand | 488 | Wood and Plantation | 22 | 3 | 17 | 10 | 3 | |||||
18390150 | Slingsby Sir Charles | James Wood | 489 | Wood Close | Grass | 5 | 2 | 38 | 1 | 0 | ||||
18390151 | Slingsby Sir Charles | James Wood | 490 | Eight Acre Close | Arable | 8 | 1 | 6 | 2 | 3 | 3 | 6 | 9 | |
18390152 | Slingsby Sir Charles | James Wood | 491 | Four Acre Close | Grass | 4 | 1 | 19 | 1 | 7.5 | ||||
18390153 | Slingsby Sir Charles | Robert Calverley | 492 | Long Seed Close | Arable | 7 | 24 | 6 | 1.5 | 2 | 3 | |||
18390154 | Slingsby Sir Charles | John Meadley | 493 | Long Close | Grass | 6 | 5 | 1 | ||||||
18390155 | Slingsby Sir Charles | John Meadley | 494 | Far Little Moor | Grass | 4 | 2 | 13 | 10.5 | |||||
18390156 | Slingsby Sir Charles | John Meadley | 495 | Cold Kale | Grass | 4 | 3 | 11 | 7.5 | |||||
18390157 | Slingsby Sir Charles | On Hand | 496 | Wood and Plantation | ||||||||||
18390158 | Slingsby Sir Charles | Robert Calverley | 497 | Long Seed Close | Grass | 7 | 3 | 5 | 11 | 7.5 | ||||
18390159 | Slingsby Sir Charles | James Wood | 498 | Four Acre Close | Grass | 4 | 28 | 2 | ||||||
18390160 | Slingsby Sir Charles | James Wood | 499 | Five Acre Close | Arable | 5 | 2 | 36 | 6 | 2 | ||||
18390161 | Slingsby Sir Charles | James Wood | 500 | Hill Close | Grass | 6 | 3 | 31 | 7 | 3 | 2 | 8 | 6 | |
18390162 | Slingsby Sir Charles | Thomas Steel | 501 | Four Acres | Arable | 4 | 3 | 13 | 4 | 9 | 1 | 12 | 0 | |
18390163 | Slingsby Sir Charles | Thomas Steel | 502 | Little Sinful | Grass | 2 | 1 | 35 | 9 | |||||
18390164 | Slingsby Sir Charles | Thomas Steel | 503 | Stripe | Grass | 2 | 1 | 19 | 9 | |||||
18390165 | Roundell Richard Henry | William Lumley | 504 | Wood Close | Grass | 5 | 3 | 15 | 2 | |||||
18390166 | Slingsby Sir Charles | Thomas Steel | 505 | Great Sinful | Arable | 7 | 2 | 39 | 6 | 9 | 2 | 5 | 6 | |
18390167 | Slingsby Sir Charles | Thomas Steel | 506 | Stripe | Grass | 2 | 20 | 9 | ||||||
18390168 | Slingsby Sir Charles | John Meadley | 507 | Farnham Far Close | Arable | 5 | 31 | 4 | 6 | 1 | 10 | 6 | ||
18390169 | Slingsby Sir Charles | John Meadley | 508 | Pasture | Arable and Grass | 4 | 3 | 31 | 6 | 9 | 4 | |||
18390170 | Slingsby Sir Charles | John Meadley | 509 | Far Lands | Arable and Grass | 7 | 2 | 20 | 6 | 10.5 | 18 | |||
18390171 | Slingsby Sir Charles | John Meadley | 510 | Near Lands | Arable | 3 | 2 | 32 | 2 | 7.5 | 18 | 6 | ||
18390172 | Slingsby Sir Charles | John Meadley | 511 | Cold Kale Pasture | Grass | 4 | 10 | 7.5 |
page revision: 15, last edited: 23 Aug 2012 12:41