1834 Land Valuation Of Sir Thomas Slingsby Lands
Back to Land Awards
Title 1834 Valuation owned by Sir Thomas Slingsby
Date 1834
Source North Yorkshire Records Office
Valuation of the Township of Scriven with Tentergate - July 1834 (North Yorkshire Record Office)
Section of the book with particular reference to the Lands Owned by Sir Thomas Slingsby Baronet of Scriven Hall
Reference Number | Proprietor | Tenant Surname | Tenant Forename | No. On Plan | Particulars | Acres | Rood | Pole | £ | s | d |
---|---|---|---|---|---|---|---|---|---|---|---|
18340001 | Sir Thomas Slingsby | Abbott | Thomas | 274 | Garden | 5 | 2 | 32 | 10 | 9 | 0 |
18340002 | Sir Thomas Slingsby | Abbott | Thomas | 291 | Far Silver Hill | 4 | 1 | 27 | 9 | 5 | 7 |
18340003 | Sir Thomas Slingsby | Abbott | Thomas | 292 | Near Silver Hill | 5 | 2 | 20 | 12 | 11 | 3 |
18340004 | Sir Thomas Slingsby | Abbott | Thomas | p41 | Garden | 1 | 1 | 22 | 3 | 0 | 0 |
17 | 0 | 21 | 35 | 5 | 10 | ||||||
18340005 | Sir Thomas Slingsby | Andrews | William | 22c | Stables Cowhouse | 0 | 0 | 21 | 2 | 10 | 0 |
18340006 | Sir Thomas Slingsby | Andrews | William | 224a | Pickard's Garth | 1 | 2 | 24 | 3 | 0 | 6 |
18340007 | Sir Thomas Slingsby | Andrews | William | 225 | Pickard's Garth | 0 | 2 | 11 | 1 | 0 | 10 |
18340008 | Sir Thomas Slingsby | Andrews | William | 226 | Pickard's Garth | 1 | 2 | 19 | 2 | 19 | 4 |
3 | 3 | 35 | 9 | 10 | 8 | ||||||
18340009 | Sir Thomas Slingsby | Aytack | Robert | 30 | Orchard | 0 | 2 | 1 | |||
18340010 | Sir Thomas Slingsby | Aytack | Robert | 31a | House Stable | 0 | 0 | 9 | 8 | 15 | |
18340011 | Sir Thomas Slingsby | Aytack | Robert | 395 | Birtrees Stubbs | 4 | 0 | 22 | 7 | 3 | 5 |
4 | 3 | 2 | 15 | 18 | 5 | ||||||
18340012 | Sir Thomas Slingsby | Bickerdike | Elizabeth | 22a | Barn | 0 | 0 | 25 | |||
18340013 | Sir Thomas Slingsby | Bickerdike | Elizabeth | 22b | House Outbuild & Yard | 0 | 0 | 16 | 4 | 0 | 0 |
18340014 | Sir Thomas Slingsby | Bickerdike | Elizabeth | 23 | Garden | 0 | 1 | 2 | 0 | 14 | 0 |
18340015 | Sir Thomas Slingsby | Bickerdike | Elizabeth | 439 | Waddington Orchard | 2 | 3 | 5 | 3 | 14 | 2 |
18340016 | Sir Thomas Slingsby | Bickerdike | Elizabeth | 441 | Nicholson Pasture | 3 | 1 | 38 | 2 | 11 | 2 |
6 | 3 | 6 | 10 | 19 | 4 | ||||||
18340017 | Sir Thomas Slingsby | Calverley | Robert | 21 | House Yard & Stables | 0 | 0 | 37 | |||
18340018 | Sir Thomas Slingsby | Calverley | Robert | 21a | Barn & Yard | 0 | 0 | 33 | 14 | 0 | 0 |
18340019 | Sir Thomas Slingsby | Calverley | Robert | 22 | Dale Close | 2 | 1 | 13 | 4 | 5 | 6 |
18340020 | Sir Thomas Slingsby | Calverley | Robert | 227 | Garden | 0 | 1 | 12 | 0 | 17 | 4 |
18340021 | Sir Thomas Slingsby | Calverley | Robert | 227a | Garden | 0 | 0 | 34 | 0 | 11 | 4 |
18340022 | Sir Thomas Slingsby | Calverley | Robert | 231 | Dumb Pots | 9 | 2 | 37 | 16 | 4 | 4 |
18340023 | Sir Thomas Slingsby | Calverley | Robert | 232 | Wood Close | 4 | 2 | 34 | 5 | 16 | 3 |
18340024 | Sir Thomas Slingsby | Calverley | Robert | 234 | Oak Tree Close | 3 | 0 | 33 | 4 | 16 | 2 |
18340025 | Sir Thomas Slingsby | Calverley | Robert | 235 | Cow House Close | 3 | 2 | 25 | 5 | 4 | 10 |
18340026 | Sir Thomas Slingsby | Calverley | Robert | 236 | High Seed Close | 5 | 2 | 36 | 5 | 14 | 6 |
18340027 | Sir Thomas Slingsby | Calverley | Robert | 238 | Wood Top Close | 5 | 1 | 4 | 7 | 0 | 8 |
18340028 | Sir Thomas Slingsby | Calverley | Robert | 240 | High Seed Close | 5 | 1 | 17 | 6 | 12 | 2 |
18340029 | Sir Thomas Slingsby | Calverley | Robert | 294 | Sandy Barrows | 10 | 0 | 16 | 9 | 15 | 3 |
18340030 | Sir Thomas Slingsby | Calverley | Robert | 241 | Quarry in above | 0 | 1 | 27 | 0 | 5 | 0 |
18340031 | Sir Thomas Slingsby | Calverley | Robert | 298 | Long Seed Close | 7 | 0 | 24 | 8 | 16 | 4 |
18340032 | Sir Thomas Slingsby | Calverley | Robert | 299 | Long Seed Close | 7 | 3 | 5 | 7 | 15 | 8 |
18340033 | Sir Thomas Slingsby | Calverley | Robert | 432 | Far Closes | 3 | 1 | 17 | 3 | 18 | 4 |
18340034 | Sir Thomas Slingsby | Calverley | Robert | 445 | Far Closes | 3 | 3 | 35 | 4 | 7 | 4 |
18340035 | Sir Thomas Slingsby | Calverley | Robert | 515 | Mile Post Close | 13 | 2 | 34 | 19 | 13 | 0 |
87 | 1 | 33 | 125 | 14 | 0 | ||||||
18340036 | Sir Thomas Slingsby | Collins | William | 96 | Butter Pasture | 7 | 2 | 10 | 15 | 2 | 6 |
18340037 | Sir Thomas Slingsby | Dickinson | Thomas | 13 | House Yard & Garden | 0 | 0 | 14 | 2 | 5 | 0 |
18340038 | Sir Thomas Slingsby | Dickinson | Thomas | 34 | Blacksmith's Field & | 4 | 1 | 16 | 7 | 5 | 0 |
18340039 | Sir Thomas Slingsby | Dickinson | Thomas | Cowhouse | |||||||
4 | 1 | 30 | 9 | 10 | 0 | ||||||
18340040 | Sir Thomas Slingsby | Dickinson | William | 229 | Great Dumb Pots | 7 | 3 | 14 | 13 | 17 | 0 |
18340041 | Sir Thomas Slingsby | Dickinson | William | 230 | Little Dumb Pots | 7 | 0 | 22 | 12 | 7 | 6 |
14 | 3 | 36 | 26 | 4 | 6 | ||||||
18340042 | Sir Thomas Slingsby | Dinmore | John | 394b | Pt of Oak Flatt | 3 | 3 | 22 | 6 | 1 | 10 |
18340043 | Sir Thomas Slingsby | Driffield | William | 418 | Sowden Flatt | 8 | 0 | 0 | 9 | 17 | 4 |
18340044 | Sir Thomas Slingsby | Driffield | William | 418a | Sowden Flatt | 8 | 2 | 5 | 9 | 19 | 0 |
18340045 | Sir Thomas Slingsby | Driffield | William | 440a | late Wilson | 1 | 0 | 6 | 1 | 9 | 9 |
18340046 | Sir Thomas Slingsby | Driffield | William | 438 | Hazle Heads | 4 | 1 | 16 | 5 | 1 | 6 |
21 | 3 | 27 | 26 | 7 | 7 | ||||||
18340047 | Sir Thomas Slingsby | Farrar | William | 56 | Forest Allotment | 1 | 0 | 21 | 1 | 14 | 0 |
18340048 | Sir Thomas Slingsby | Farrar | William | 57 | Forest Allotment | 2 | 2 | 26 | 3 | 14 | 6 |
18340049 | Sir Thomas Slingsby | Farrar | William | 58 | Forest Allotment | 5 | 2 | 3 | 4 | 15 | 8 |
18340050 | Sir Thomas Slingsby | Farrar | William | 59 | Forest Allotment | 2 | 1 | 7 | 2 | 15 | 0 |
18340051 | Sir Thomas Slingsby | Farrar | William | 60 | Forest Allotment | 3 | 2 | 23 | 4 | 7 | 6 |
15 | 1 | 0 | 17 | 6 | 8 | ||||||
18340052 | Sir Thomas Slingsby | Fairbank Widow | 47 | Garden | 0 | 0 | 28 | 0 | 8 | 2 | |
18340053 | Sir Thomas Slingsby | Fairbank Widow | 48 | Long Walk Field | 1 | 0 | 16 | 2 | 4 | 0 | |
18340054 | Sir Thomas Slingsby | Fairbank Widow | 50 | Long Walk Field | 2 | 3 | 3 | 4 | 3 | 0 | |
4 | 0 | 7 | 6 | 15 | 2 | ||||||
18340055 | Sir Thomas Slingsby | Goodall | House | 0 | 0 | 0 | 1 | 5 | 0 | ||
18340056 | Sir Thomas Slingsby | Hawksworth | William | Stable | 0 | 0 | 0 | 0 | 7 | 6 | |
18340057 | Sir Thomas Slingsby | Hudson | Peter | 1 | House & Garth | 0 | 1 | 16 | 6 | 15 | 0 |
18340058 | Sir Thomas Slingsby | Hudson | Peter | 244a | Garden Close | 5 | 0 | 4 | 6 | 14 | 0 |
18340059 | Sir Thomas Slingsby | Hudson | Peter | 246 | Gardeners Pasture | 1 | 2 | 26 | 1 | 14 | 4 |
7 | 0 | 6 | 15 | 3 | 4 | ||||||
18340060 | Sir Thomas Slingsby | Hobson | Moses | House | 0 | 0 | 0 | 2 | 5 | 0 | |
18340061 | Sir Thomas Slingsby | Howe | George | 53 | Dropping Well | 0 | 0 | 38 | |||
18340062 | Sir Thomas Slingsby | Howe | George | 54 | Public House, Outbuildings | 0 | 0 | 26 | 13 | 0 | 0 |
& Garden | |||||||||||
0 | 1 | 24 | 13 | 0 | 0 | ||||||
18340063 | Sir Thomas Slingsby | Ingram | Charles | 53 | Lodge Field & Stable | 1 | 1 | 29 | 4 | 10 | 0 |
18340064 | Sir Thomas Slingsby | Ingram | 95 | Butter Pasture | 3 | 1 | 5 | 9 | 6 | 0 | |
4 | 2 | 34 | 13 | 16 | 0 | ||||||
18340065 | Sir Thomas Slingsby | Johnson | Abraham | 10 | Croft | 0 | 3 | 10 | 1 | 9 | 10 |
18340066 | Sir Thomas Slingsby | Johnson | Abraham | 11 | Garden | 0 | 0 | 35 | 0 | 11 | 8 |
18340067 | Sir Thomas Slingsby | Johnson | Abraham | 32 | Public House Yard | 0 | 0 | 27 | |||
18340068 | Sir Thomas Slingsby | Johnson | Abraham | 32a | Shop & Garden | 0 | 0 | 15 | 7 | 10 | 0 |
18340069 | Sir Thomas Slingsby | Johnson | Abraham | 436 | Little Hazel Heads | 1 | 3 | 10 | 2 | 2 | 3 |
3 | 0 | 17 | 11 | 13 | 9 | ||||||
18340070 | Sir Thomas Slingsby | Lambert | George | 462 | Hazel Heads | 1 | 1 | 11 | 1 | 3 | 9 |
18340071 | Sir Thomas Slingsby | Lambert | George | 463 | Hazel Heads | 5 | 0 | 2 | 3 | 10 | 2 |
6 | 1 | 13 | 4 | 13 | 11 | ||||||
18340072 | Sir Thomas Slingsby | Lumley | Matthew | 2 | Garden | 0 | 0 | 29 | |||
18340073 | Sir Thomas Slingsby | Lumley | Matthew | 3 | Garden | 0 | 1 | 24 | |||
18340074 | Sir Thomas Slingsby | Lumley | Matthew | 4 | House Yard & Garden | 0 | 0 | 30 | |||
18340075 | Sir Thomas Slingsby | Lumley | Matthew | 5 | Garden | 0 | 2 | 17 | 8 | 0 | 0 |
1 | 1 | 28 | 8 | 0 | 0 | ||||||
18340076 | Sir Thomas Slingsby | Leckenby | William | p54 | House & Garden | 0 | 0 | 36 | 2 | 0 | 0 |
18340077 | Sir Thomas Slingsby | Maddocks | Thomas | p54 | House | 0 | 0 | 0 | |||
18340078 | Sir Thomas Slingsby | Maddocks | Thomas | 55 | Garden | 0 | 0 | 14 | 1 | 15 | 0 |
0 | 0 | 14 | 1 | 15 | 0 | ||||||
18340079 | Sir Thomas Slingsby | Moon Mrs | 217 | Moons Close & Cowhouse | 2 | 1 | 32 | 4 | 15 | 0 | |
18340080 | Sir Thomas Slingsby | Moon Mrs | 222 | Lane Side Close | 2 | 3 | 6 | 5 | 2 | 2 | |
18340081 | Sir Thomas Slingsby | Moon Mrs | 396 | Birtree Stubbs | 3 | 0 | 9 | 5 | 4 | 0 | |
8 | 1 | 7 | 15 | 1 | 2 | ||||||
18340082 | Sir Thomas Slingsby | Marshall | Alice | 6 | House & Garth | 0 | 2 | 21 | 6 | 0 | 0 |
18340083 | Sir Thomas Slingsby | Marshall | Alice | 218 | Marshalls Close | 4 | 2 | 32 | 10 | 19 | 4 |
5 | 1 | 13 | 16 | 19 | 4 | ||||||
18340084 | Sir Thomas Slingsby | Morley Mrs | House & Shop | 0 | 0 | 0 | 3 | 15 | 0 | ||
18340085 | Sir Thomas Slingsby | Morley | Robert | 61 | Garth | 1 | 3 | 32 | 5 | 17 | 0 |
18340086 | Sir Thomas Slingsby | Morley | Robert | 75 | Yard & Stables | 0 | 0 | 18 | 3 | 5 | 0 |
18340087 | Sir Thomas Slingsby | Morley | Robert | 288 | Meadow Field | 2 | 0 | 36 | 4 | 4 | 6 |
4 | 1 | 6 | 13 | 6 | 6 | ||||||
18340088 | Sir Thomas Slingsby | Mainman | Richard | 328 | Bar Close | 4 | 3 | 1 | 8 | 8 | 0 |
18340089 | Sir Thomas Slingsby | Mainman | Richard | 397 | Bar Close | 3 | 0 | 20 | 5 | 6 | 3 |
18340090 | Sir Thomas Slingsby | Mainman | Richard | 427 | Meadow Field | 7 | 3 | 29 | 11 | 18 | 0 |
15 | 3 | 10 | 25 | 12 | 3 | ||||||
18340091 | Sir Thomas Slingsby | Meadley | John | 14 | House,Outbuilding & Garth | 0 | 2 | 13 | 14 | 0 | 0 |
18340092 | Sir Thomas Slingsby | Meadley | John | 14a | Garden | 0 | 0 | 18 | 0 | 6 | 0 |
18340093 | Sir Thomas Slingsby | Meadley | John | 15 | Near Garth & Quarry | 0 | 2 | 12 | 1 | 1 | 0 |
18340094 | Sir Thomas Slingsby | Meadley | John | 212 | Townend Close | 3 | 1 | 25 | 7 | 7 | 6 |
18340095 | Sir Thomas Slingsby | Meadley | John | 295a | Far Little Moor | 4 | 2 | 13 | 5 | 0 | 10 |
18340096 | Sir Thomas Slingsby | Meadley | John | 296 | Cold Call | 4 | 3 | 11 | 4 | 0 | 4 |
18340097 | Sir Thomas Slingsby | Meadley | John | 297 | Long Close | 6 | 0 | 5 | 6 | 0 | 8 |
18340098 | Sir Thomas Slingsby | Meadley | John | 304 | Far Lands | 7 | 2 | 20 | 7 | 2 | 4 |
18340099 | Sir Thomas Slingsby | Meadley | John | 305 | Near Lands | 3 | 2 | 32 | 3 | 9 | 0 |
18340100 | Sir Thomas Slingsby | Meadley | John | 306 | Pasture | 4 | 3 | 31 | 4 | 2 | 5 |
18340101 | Sir Thomas Slingsby | Meadley | John | 313 | Farnham Cau Close | 5 | 0 | 31 | 5 | 10 | 10 |
18340102 | Sir Thomas Slingsby | Meadley | John | 325 | Far Tofts | 5 | 3 | 27 | 9 | 17 | 4 |
18340103 | Sir Thomas Slingsby | Meadley | John | 326 | Near Tofts | 5 | 3 | 28 | 9 | 17 | 6 |
18340104 | Sir Thomas Slingsby | Meadley | John | 428 | Atkinson Hill | 5 | 1 | 29 | 4 | 17 | 9 |
18340105 | Sir Thomas Slingsby | Meadley | John | 430 | High Hazle Banks | 4 | 2 | 6 | 3 | 6 | 6 |
18340106 | Sir Thomas Slingsby | Meadley | John | 431 | Bottoms | 5 | 3 | 39 | 3 | 0 | 0 |
18340107 | Sir Thomas Slingsby | Meadley | John | 435 | Great Hazle Banks | 8 | 3 | 33 | 10 | 9 | 0 |
18340108 | Sir Thomas Slingsby | Meadley | John | 440 | Little Hazle Banks | 3 | 3 | 18 | 4 | 0 | 0 |
18340109 | Sir Thomas Slingsby | Meadley | John | 446 | Great Hazle Heads | 11 | 3 | 0 | 8 | 4 | 6 |
18340110 | Sir Thomas Slingsby | Meadley | John | 301 | Cold Call Pasture | 4 | 0 | 10 | 2 | 8 | 9 |
18340111 | Sir Thomas Slingsby | Meadley | John | 302 | Whin Cover Close | 5 | 2 | 24 | 4 | 14 | 2 |
103 | 2 | 25 | 118 | 16 | 5 | ||||||
18340112 | Sir Thomas Slingsby | Nicholson | Mary | House | 0 | 0 | 0 | 2 | 2 | 0 | |
18340113 | Sir Thomas Slingsby | Nicholson | Mary | 219 | Green Gates & Cowhouse | 2 | 2 | 13 | 5 | 0 | 0 |
18340114 | Sir Thomas Slingsby | Nicholson | Mary | 327 | Blackburns Close | 3 | 0 | 19 | 5 | 6 | 0 |
5 | 2 | 32 | 12 | 8 | 0 | ||||||
18340115 | Sir Thomas Slingsby | Nichols Widow | 31 | House, Outbuilds & Garden | 0 | 1 | 7 | 6 | 15 | 0 | |
18340116 | Sir Thomas Slingsby | Nichols Widow | 33 | Orchard | 0 | 1 | 8 | 0 | 16 | 0 | |
0 | 2 | 15 | 7 | 11 | 0 | ||||||
18340117 | Sir Thomas Slingsby | Pullan | George | 443a | Pt of Two Lands | 1 | 3 | 0 | 2 | 0 | 10 |
18340118 | Sir Thomas Slingsby | Pullan | George | 516 | Mile Post Close | 1 | 2 | 30 | 2 | 6 | 2 |
3 | 1 | 30 | 4 | 7 | 0 | ||||||
18340119 | Sir Thomas Slingsby | Prentice | Mary | 7 | Garden | 0 | 1 | 36 | |||
18340120 | Sir Thomas Slingsby | Prentice | Mary | 8 | Homestead | 0 | 1 | 23 | 8 | 10 | 0 |
18340121 | Sir Thomas Slingsby | Prentice | Mary | 9 | Stack Yard | 0 | 0 | 19 | 0 | 4 | 4 |
18340122 | Sir Thomas Slingsby | Prentice | Mary | 293 | Little Moors | 4 | 1 | 39 | 4 | 1 | 0 |
18340123 | Sir Thomas Slingsby | Prentice | Mary | 295 | High Pasture | 7 | 0 | 6 | 5 | 3 | 2 |
18340124 | Sir Thomas Slingsby | Prentice | Mary | 307 | Four Acre Close | 4 | 0 | 28 | 4 | 9 | 0 |
18340125 | Sir Thomas Slingsby | Prentice | Mary | 308 | Four Acre Close | 4 | 1 | 19 | 3 | 18 | 8 |
18340126 | Sir Thomas Slingsby | Prentice | Mary | 309 | Wood Close | 5 | 2 | 38 | 4 | 15 | 8 |
18340127 | Sir Thomas Slingsby | Prentice | Mary | 310 | Eight Acre Close | 8 | 1 | 6 | 9 | 7 | 10 |
18340128 | Sir Thomas Slingsby | Prentice | Mary | 311 | Five Acre Close | 5 | 2 | 36 | 6 | 6 | 0 |
18340129 | Sir Thomas Slingsby | Prentice | Mary | 312 | Hill Close | 6 | 3 | 31 | 7 | 12 | 9 |
47 | 3 | 1 | 54 | 8 | 5 | ||||||
18340130 | Sir Thomas Slingsby | Powell | Samuel | 52 | Meadow Field | 3 | 0 | 21 | 8 | 17 | 6 |
18340131 | Sir Thomas Slingsby | Powell | Samuel | 52a | Garden | 0 | 0 | 22 | 0 | 7 | 8 |
3 | 1 | 3 | 9 | 5 | 2 | ||||||
18340132 | Sir Thomas Slingsby | Robinson | William | 417 | Sowden Flatt | 8 | 0 | 28 | 10 | 18 | 0 |
18340133 | Sir Thomas Slingsby | Robinson | J B | 280 | Carter Garths | 2 | 0 | 36 | 3 | 14 | 2 |
18340134 | Sir Thomas Slingsby | Robinson | J B | 517 | Mile Post Close | 3 | 1 | 38 | 4 | 15 | 4 |
5 | 2 | 34 | 8 | 9 | 6 | ||||||
18340135 | Sir Thomas Slingsby | Scott Widow | 23a | House & Garden | 0 | 0 | 13 | 2 | 10 | 0 | |
18340136 | Sir Thomas Slingsby | Shaw | William | 3 | Forest Allotment | 10 | 2 | 36 | 10 | 0 | 2 |
18340137 | Sir Thomas Slingsby | Shaw | William | 4 | Forest Allotment | 20 | 2 | 30 | 11 | 14 | 6 |
18340138 | Sir Thomas Slingsby | Shaw | William | 5 | Forest Allotment | 8 | 2 | 31 | 4 | 18 | 6 |
18340139 | Sir Thomas Slingsby | Shaw | William | 6 | Forest Allotment | 9 | 1 | 22 | 5 | 12 | 8 |
18340140 | Sir Thomas Slingsby | Shaw | William | 7 | Forest Allotment | 16 | 3 | 6 | 13 | 8 | 6 |
18340141 | Sir Thomas Slingsby | Shaw | William | 8 | Forest Allotment | 9 | 0 | 29 | 7 | 13 | 0 |
18340142 | Sir Thomas Slingsby | Shaw | William | 9 | Forest Allotment | 8 | 2 | 32 | 7 | 5 | 0 |
10 | Forest Allotment | 3 | 2 | 10 | 1 | 15 | 8 | ||||
87 | 2 | 36 | 62 | 8 | 0 | ||||||
18340143 | Sir Thomas Slingsby | Smith Mrs | 63 | Butlers Garth | 3 | 1 | 18 | 10 | 1 | 8 | |
18340144 | Sir Thomas Slingsby | Smith Mrs | 72 | Garden | 0 | 1 | 8 | 0 | 18 | 0 | |
18340145 | Sir Thomas Slingsby | Smith Mrs | 73 | Garth | 0 | 0 | 27 | 0 | 10 | 0 | |
18340146 | Sir Thomas Slingsby | Smith Mrs | 74 | House, Outbuildings & Garden | 0 | 2 | 3 | 24 | 10 | 0 | |
4 | 1 | 16 | 35 | 19 | 8 | ||||||
18340147 | Sir Thomas Slingsby | Spence | Edward | 281 | Carters Garths | 0 | 0 | 39 | 0 | 8 | 2 |
18340148 | Sir Thomas Slingsby | Spence | Edward | 282 | Carters Garths | 3 | 0 | 18 | 5 | 3 | 9 |
18340149 | Sir Thomas Slingsby | Spence | Edward | 283 | Guisley Closes | 2 | 1 | 36 | 4 | 2 | 6 |
18340150 | Sir Thomas Slingsby | Spence | Edward | 284 | Guisley Closes | 3 | 2 | 13 | 6 | 6 | 6 |
18340151 | Sir Thomas Slingsby | Spence | Edward | 285 | Guisley Closes | 4 | 3 | 21 | 4 | 17 | 8 |
18340152 | Sir Thomas Slingsby | Spence | Edward | 286 | Guisley Closes | 3 | 2 | 26 | 6 | 9 | 4 |
18340153 | Sir Thomas Slingsby | Spence | Edward | 287 | Meadow Field | 3 | 2 | 12 | 6 | 11 | 0 |
Carried Forward | 21 | 2 | 5 | 33 | 18 | 11 | |||||
18340154 | Sir Thomas Slingsby | Spence | Edward | 277 | Gateswood Pasture | 1 | 3 | 18 | 2 | 15 | 10 |
18340155 | Sir Thomas Slingsby | Spence | Edward | 279 | Gateswood Pasture | 1 | 3 | 37 | 1 | 6 | 6 |
18340156 | Sir Thomas Slingsby | Spence | Edward | 426 | Bottoms | 2 | 3 | 36 | 4 | 9 | 3 |
18340157 | Sir Thomas Slingsby | Spence | Edward | 44 | Turnpike Waste | 0 | 0 | 18 | 0 | 6 | 8 |
40 | 2 | 8 | 58 | 19 | 6 | ||||||
18340158 | Sir Thomas Slingsby | Spetch | Thomas | 18&19 | Garden | 0 | 2 | 32 | |||
18340159 | Sir Thomas Slingsby | Spetch | Thomas | 20 | House & Garden | 0 | 0 | 13 | 6 | 10 | 0 |
0 | 3 | 5 | 6 | 10 | 0 | ||||||
18340160 | Sir Thomas Slingsby | Spink | John | House | 0 | 0 | 0 | 2 | 5 | 0 | |
18340161 | Sir Thomas Slingsby | Steel | Philip | 26 | Barn & Yard | 0 | 0 | 29 | 0 | 6 | 8 |
18340162 | Sir Thomas Slingsby | Steel | Philip | 27 | Steel's Garth | 0 | 1 | 16 | 0 | 12 | 10 |
18340163 | Sir Thomas Slingsby | Steel | Philip | 27a | Garden | 0 | 0 | 6 | 0 | 1 | 4 |
18340164 | Sir Thomas Slingsby | Steel | Philip | 28 | Garden | 0 | 1 | 9 | 0 | 11 | 2 |
18340165 | Sir Thomas Slingsby | Steel | Philip | 29 | Garth | 0 | 1 | 27 | 0 | 15 | 4 |
18340166 | Sir Thomas Slingsby | Steel | Philip | 31a | House & Outbuildings | 0 | 1 | 7 | 10 | 10 | 0 |
18340167 | Sir Thomas Slingsby | Steel | Philip | 220 | Smelt Close & Cowhouse | 4 | 2 | 4 | 8 | 15 | 0 |
18340168 | Sir Thomas Slingsby | Steel | Philip | 243 | Steels Pasture | 6 | 2 | 32 | 5 | 11 | 8 |
18340169 | Sir Thomas Slingsby | Steel | Philip | 314 | Stripe | 2 | 0 | 20 | 2 | 6 | 9 |
18340170 | Sir Thomas Slingsby | Steel | Philip | 315 | Great Sinful | 7 | 2 | 39 | 10 | 1 | 4 |
18340171 | Sir Thomas Slingsby | Steel | Philip | 317 | Stripe | 2 | 1 | 19 | 3 | 4 | 9 |
18340172 | Sir Thomas Slingsby | Steel | Philip | 318 | Four Acre Close | 4 | 3 | 13 | 6 | 5 | 7 |
18340173 | Sir Thomas Slingsby | Steel | Philip | 319 | Little Sinful | 2 | 1 | 35 | 3 | 5 | 10 |
18340174 | Sir Thomas Slingsby | Steel | Philip | 320 | Hill Close | 8 | 0 | 27 | 12 | 5 | 0 |
18340175 | Sir Thomas Slingsby | Steel | Philip | 321 | Near Close | 6 | 1 | 27 | 10 | 1 | 2 |
18340176 | Sir Thomas Slingsby | Steel | Philip | 322 | Pasture | 8 | 3 | 27 | 14 | 5 | 6 |
Carried Forward | 56 | 1 | 3 | 89 | 14 | 11 | |||||
18340177 | Sir Thomas Slingsby | Steel | Philip | 511 | Mile Post Close | 5 | 0 | 34 | 5 | 4 | 3 |
18340178 | Sir Thomas Slingsby | Steel | Philip | 514 | Mile Post Close | 7 | 1 | 35 | 9 | 19 | 2 |
68 | 3 | 32 | 104 | 18 | 4 | ||||||
18340179 | Sir Thomas Slingsby | Steel | William | 254 | House,Stable&Garden | 1 | 2 | 25 | 6 | 6 | 0 |
18340180 | Sir Thomas Slingsby | Steel | William | 270 | House,Stable&Garden | 0 | 2 | 15 | 4 | 10 | 0 |
18340181 | Sir Thomas Slingsby | Steel | William | 271&272 | Water Gates | 0 | 1 | 18 | 0 | 17 | 0 |
18340182 | Sir Thomas Slingsby | Steel | William | 273 | Garden | 0 | 3 | 28 | 2 | 3 | 2 |
18340183 | Sir Thomas Slingsby | Steel | William | 42 | Bond End Waste | 0 | 1 | 20 | 1 | 2 | 6 |
18340184 | Sir Thomas Slingsby | Steel | William | p41 | Waste at Watergates | 0 | 2 | 25 | 1 | 19 | 4 |
4 | 2 | 14 | 16 | 18 | 0 | ||||||
18340185 | Sir Thomas Slingsby | Taylor | Thomas | 276 | Guisley Pasture | 12 | 0 | 14 | 16 | 2 | 4 |
18340186 | Sir Thomas Slingsby | Taylor | Thomas | 290 | Scotton Moor Field | 1 | 1 | 16 | 2 | 9 | 6 |
13 | 1 | 30 | 18 | 11 | 10 | ||||||
18340187 | Sir Thomas Slingsby | Taylor | John | 289 | Scotton Moor Field & Allot | 1 | 2 | 31 | 3 | 6 | 8 |
18340188 | Sir Thomas Slingsby | Taylor | William | 268&269 | Cottage & Garden | 0 | 1 | 30 | 2 | 5 | 0 |
18340189 | Sir Thomas Slingsby | Taylor | Robert | 76 | House & Garden | 0 | 0 | 9 | 5 | 10 | 0 |
18340190 | Sir Thomas Slingsby | Waite | Thomas | 28a | Garden | 0 | 1 | 26 | |||
18340191 | Sir Thomas Slingsby | Walker Mrs | 400 | Oak Flatt | 4 | 1 | 32 | 6 | 13 | 6 | |
18340192 | Sir Thomas Slingsby | Walker Mrs | 429 | Atkinson Hill | 4 | 0 | 33 | 5 | 3 | 9 | |
8 | 2 | 25 | 11 | 17 | 3 | ||||||
18340193 | Sir Thomas Slingsby | Wood | Richard | 51 | Belmont Field | 2 | 2 | 27 | 3 | 7 | 8 |
18340194 | Sir Thomas Slingsby | Wood | Richard | 52 | Long Walk Banks | 6 | 2 | 20 | 7 | 1 | 4 |
9 | 1 | 7 | 10 | 9 | 0 | ||||||
18340195 | Sir Thomas Slingsby | Winter | Matthew | 36 | Well Close | 5 | 3 | 18 | 9 | 19 | 4 |
18340196 | Sir Thomas Slingsby | In Hand | 12 | Open part of Scriven | 1 | 1 | 5 | 0 | 0 | 0 | |
18340197 | Sir Thomas Slingsby | In Hand | 35 | Croft | 1 | 1 | 8 | 2 | 3 | 4 | |
18340198 | Sir Thomas Slingsby | In Hand | 94 | Wood | 3 | 0 | 20 | 1 | 11 | 4 | |
18340199 | Sir Thomas Slingsby | In Hand | 228 | Garden & Stoves | 1 | 3 | 15 | 10 | 0 | 0 | |
18340200 | Sir Thomas Slingsby | In Hand | 228a | Garden | 0 | 3 | 0 | 1 | 10 | 0 | |
18340201 | Sir Thomas Slingsby | In Hand | 233 | Coney Garths Wood | 4 | 2 | 5 | 1 | 10 | 2 | |
18340202 | Sir Thomas Slingsby | In Hand | 237 | New Plantation | 4 | 2 | 9 | 2 | 5 | 7 | |
18340203 | Sir Thomas Slingsby | In Hand | 239 | New Plantation | 5 | 0 | 15 | 1 | 14 | 0 | |
