1829 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for January 1829
Reference Number | Name | £ | s | d | ||||
---|---|---|---|---|---|---|---|---|
18290001 | William Fletcher | 3.. | 3.. | 3.. | 3.. | 12 | ||
18290002 | Thomas Madder | 4 | 4.. | 4.. | 4.. | 16 | ||
18290003 | Simon Brown | 2.. | 2.. | 2.. | 2.. | 8 | ||
18290004 | Widow Kendall | 3.. | 3.. | 3.. | 3.. | 12 | ||
18290005 | Matthew Jackson | 1.. | 1 | 1.. | 1.. | 4 | ||
18290006 | Mary Jackson | 1.9 | 1.9 | 1.9 | 1.9 | 7 | ||
18290007 | Miss Young | 2.. | 2.. | 2.. | .2. | 8 | ||
18290008 | Mary Barff | 3 | 3.. | 3.. | 3.. | 12 | ||
18290009 | Widow Leetham | 3.. | 3.. | 3 | 3.. | 12 | ||
18290010 | Etty Spence | 2 | 2 | 2 | 2.. | 8 | ||
18290011 | Sophia Lambert | 2 | 2 | 2.. | 2 | 8 | ||
18290012 | Widow Brownridge | 2.. | 2.. | 2.. | 2 | 8 | ||
18290013 | Ann Surr | 1.. | 1.. | 1.. | 1.. | 4 | ||
18290014 | William Fairburn | 2.. | 2.. | 2 | 2.. | 8 | ||
18290015 | Widow Cowden | 4 | 4 | 4 | 4.. | 16 | ||
18290016 | Widow Bramley | 4.. | 4.. | 4.. | 4.. | 16 | ||
18290017 | Widow Hutley | 4.. | 4.. | 4.. | 4.. | 16 | ||
18290018 | Thomas Ryder | 2 | 2.. | 2.. | 2.. | 8 | ||
18290019 | Robert Ledgeway | 2.. | 2.. | 2.. | 2.. | 8 | ||
18290020 | Ellen Hudson | 2.. | 2.. | 2 | 2.. | 8 | ||
18290021 | Elisabeth Backster | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
18290022 | Mary Thomas | 1.. | 1.. | 1.. | 1 | 4 | ||
18290023 | George Hawksby | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
18290024 | Widow Luty | 2.. | 2.. | 2 | 2.. | 8 | ||
18290025 | Widow Shann | 1.. | 1 | 1.. | 1 | 4 | ||
18290026 | Widow Thackwray | 1.. | 1 | 1 | 1.. | 4 | ||
18290027 | Smithson Wife | 1.. | 1 | 1 | 1.. | 4 | ||
18290028 | ||||||||
18290029 | Widow Shann | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
18290030 | Widow Barff | 2 | 2.. | 2 | 2 | 8 | ||
18290031 | Widow Burliston | 1.. | 1.. | 1.. | 1.. | 4 | ||
18290032 | Mercy Nicholson | 2.. | 2.. | 2.. | 2.. | 8 | ||
18290033 | James Sewell | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
18290034 | Widow Burn | 2.. | 2.. | 2.. | 2.. | 8 | ||
18290035 | Mary Hudson | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
18290036 | Elisabeth Padgett | 2 | 2 | 2 | 2 | 8 | ||
18290037 | Mary Armistead | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
18290038 | Jane Carter | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
18290039 | Martha Simpson | 1.. | 1.. | 1.. | 1.. | 4 | ||
4.. | 1.. | 3 | ||||||
£ | 16 | 5 |
House Expenses for January 1829
£ | s | d | |||
---|---|---|---|---|---|
18290040 | Jan 7th | To 20 Stone of Flour at 2/6 per Stone | 2 | 10 | |
18290041 | To Rich Caress Butcher as per Bill | 9 | 2 | ||
18290042 | To Francis Dickinson Do as per Bill | 12 | |||
18290043 | To Joseph Walker Do as per Bill | 8 | 7½ | ||
18290044 | To John Johnson Do as per Bill | 17 | 3 | ||
18290045 | To William Dickinson Do as per Bill | 10 | 3 | ||
18290046 | To Wm Houseman for Groceries as per Bill | 1 | 11 | ||
18290047 | To John Rhodes for Flour and Oatmeal as per Bill | 1 | |||
18290048 | To 4 Weeks Milk at 1/1 per day | 1 | 10 | 2 | |
18290049 | To 2lb of Butter at 1/8 per lb | 3 | 4 | ||
18290050 | To 4½ Bushels of Potatoes at 2s per Bushel | 9 | |||
18290051 | To Yest 4 weeks ¼ Bread Baking 3s | 4 | 4 | ||
18290052 | To 14 Gills of Ale 1/9 Bread and Tea when ill etc | 4 | 11 | ||
18290053 | House Expenses in 4 weeks | 10 | 0 | 10½ | |
18290054 | To 1 Load Coals | 12 | 3 | ||
18290055 | To 1 Chaldron of Do and Loading from Boroughbridge | 1 | 4 | ||
18290056 | Total Expenses £ | 11 | 17 | 1½ | |
18290057 | |||||
18290058 | Mary Innacliffe and 4 Children 2 Weeks each | ||||
18290059 | Mary Kendall and Child 3 Weeks each | ||||
18290060 | Mark Howson 1 Week | ||||
18290061 | Potter Abbershaw Wife and Child 1 Week each | ||||
9 Old Men | |||||
4 Women 4 Weeks each | |||||
3 Boys | |||||
2 Girls |
Extra Disbursements in January 1829
£ | s | d | |||
---|---|---|---|---|---|
18290062 | 5th | Paid when the Months Accounts was settled | 9 | 6 | |
18290063 | To a Letter from Wisbeach and two from Leeds | 2 | 3 | ||
18290064 | 9th | John Fletcher Cash 7s Moving Orders Expenses going with him | 1 | 11 | |
18290065 | Sent to Suth Shields £1 Paid Postage of the Letter 1/6 | 1 | 1 | 6 | |
18290066 | 12 | Book Signing 1s Leeches for Schofield 2/6 Paid for 1 Letter 2/6 | 5 | 11 | |
18290067 | 16 | Paid Wm Ellison Wm Fletcher Rent £2 Part of Wm Bramley rent £1 | 3 | ||
18290068 | 21 | Willm Brunton Examination and Suspended Orders | 9 | ||
18290069 | Widow Bramley 2s when child was ill Leeches 6d | 2 | 6 | ||
18290070 | 25 | Joseph Barff 4 weeks at 4s per week | 16 | ||
18290071 | Robert Butterfield 4 weeks at 3/6 per week | 14 | |||
18290072 | James Schowfield 4 weeks at 7s per week | 1 | 8 | ||
18290073 | Willm Tayler 4 weeks at 6s per week | 1 | 4 | ||
18290074 | Paid for Milk 4/8 for Wm Tayler the 25th 3rd 31st 4 | 11 | 8 | ||
18290075 | Rich Falconham Wife Shoes soaled and heeld | 2 | 2 | ||
18290076 | A Copy of Ann Exby Examination etc | 3 | |||
18290077 | Paid Wm Shaw as per Bill 6/4 John Rollison as per Bill 4s | 10 | 4 | ||
18290078 | Matt Hodgson Late Stopps 3 Bills Reduced 2/6 each | 7 | 6 | ||
18290079 | To Work and Extra Reliefs | 8 | 2 | ||
18290080 | To Work Paid the Last week | 2 | 2 | ||
18290081 | To Receiving 2 Bastard Money | 1 | |||
18290082 | Master 1 Month Salary | 2 | 10 | ||
18290083 | 28 | To Charles Barff and Tho Clark 4s each | 8 | ||
18290084 | Extra Disbursements | 26 | 1 | 4 | |
18290085 | Pensioners | 16 | 5 | ||
18290086 | House Expenses | 11 | 17 | 1½ | |
18290087 | Total Expenses in 4 weeks £ | 54 | 3 | 5½ | |
18290088 | To Balance the Last Account | 27 | 4 | 2 | |
£ | 81 | 7 | 7½ |
Imbursements in January 1829
£ | s | d | |||
---|---|---|---|---|---|
18290089 | By James Shuttleworth 13 weeks at 1/9 due Jany 1st 1829 | 1 | 2 | 9 | |
18290090 | By John Booth 13 weeks at 1/6 due Jany 15th 1829 | 19 | 6 | ||
18290091 | By Paupers Work | 1 | 3 | 8 | |
18290092 | By an Assessment Laid Jany 5th 1829 | 204 | 18 | 9½ | |
18290093 | Total Imbursements £ | 208 | 4 | 8½ | |
18290094 | Total Disbursements | 81 | 7 | 7½ | |
18290095 | Due to the Township £ | 126 | 17 | 1 |
18290096 | February the 2nd 1829 | ||||
18290097 | Examined and Allowed by us | ||||
18290098 | Rich Dewer | ||||
18290099 | Samuel Goode | ||||
18290100 | John Calverley | ||||
18290101 | Wm Bradfield | ||||
18290102 | Philip Steele | ||||
18290103 | John Pennington | ||||
18290104 | Matthew Winter |
page revision: 2, last edited: 22 Sep 2012 06:07