1814 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for Jany 1814
Reference Number | Names | 5 | 12 | 19 | 26 | 2 | £ | s | d |
---|---|---|---|---|---|---|---|---|---|
18140001 | Willm Bramley | 6.. | 6.. | 6.. | 6… | 6.. | 1 | 10 | .. |
18140002 | Sarh Jackson | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 1 | 2 | 6 |
18140003 | Willm Thackwray | 4 | 4.. | 4.. | 4.. | 4.. | 1 | .. | .. |
18140004 | Willm Fairburn | 3.. | 3.. | 3.. | 3.. | 3.. | 15 | .. | |
18140005 | Matt Jackson | 3.. | 3.. | 3.. | 3.. | 3.. | 15 | .. | |
18140006 | Eliz Stuard | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140007 | Eliz Gibson | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140008 | Bartle Hall | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140009 | Hanh Barf | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140010 | Ann Perfect | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140011 | Will Fletcher | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140012 | Mary Hall | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140013 | Will Grange | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140014 | James Saunder | 4.. | 4.. | 4.. | 4.. | 4.. | 1 | .. | .. |
18140015 | Simon Brown | 2 | 2.. | 2.. | 2.. | 2.. | 10 | .. | |
18140016 | Han Joy | 2.. | 2.. | 2.. | 2.. | 2 | 10 | .. | |
18140017 | Will Rider | 2.. | 2.. | 2 | 2.. | 2.. | 10 | .. | |
18140018 | Ann Bramley | 2.. | 2.. | 2.. | 2.. | 2.. | 10 | .. | |
18140019 | Mary Barf | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140020 | Will Thorp | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140021 | Ann Richardson | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140022 | John Thompson | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140023 | Mary Bruce | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140024 | Helen Kendall | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140025 | Jane Greenwood | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140026 | Geo Brake | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140027 | Helen Holmes | 2 | 2 | 2 | 2 | 2 | 10 | .. | |
18140028 | Jane Robinson | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 7 | 6 | |
18140029 | Han Hall | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 7 | 6 | |
18140030 | Thos Madder | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 7 | 6 | |
18140031 | Willm Thorp | 1 | 1 | 1 | 1 | 1 | 5 | .. | |
18140032 | Absolom Bramley | 1 | 1 | 1 | 1 | 1 | 5 | .. | |
18140033 | Ann Steel | 1 | 1 | 1 | 1 | 1 | 5 | .. | |
18140034 | Etty Spence | 1 | 1 | 1 | 1 | 1 | 5 | .. | |
18140035 | Jane Young | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 12 | 6 | |
18140036 | Pensioners | 4.1.6 | 4.1.6 | 4.1.6 | 4.1.6 | 4.1.6 | 20 | 7 | 6 |
18140037 | Militia | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 7 | 10 | .. |
27 17 6
18140038 | Ann Bramley | -8- | Sessions | ||||||
18140039 | Sarah Thompson | -4- | Sessions | ||||||
18140040 | Mary Leek | -4- | Sessions | ||||||
18140041 | Elizh. Murfield | -4- | Grantley | ||||||
18140042 | Hanh. Bell | -2- | Ousebur | n | |||||
18140043 | Alice Grange | -2- | Applet | reewick | |||||
18140044 | Sarah Annakin | -2- | Sessions | ||||||
18140045 | Elizh. Jaques | -4- | Hawks | worth |
1..10.0
House Expenses for Jany 1814
18140046 | £ | s | d | ||
18140047 | 3 | To 13 lb of Beef at 61/2 pr lb | 6 | 9 | |
18140048 | To 1 Beast Head by Matt. Wood | 2 | 6 | ||
18140049 | To 2 Bushels of Wheat at 11d pr Bushel | 1 | 2 | .. | |
18140050 | 12 | To 12 lb Beef at 61/2d pr lb | 6 | 6 | |
18140051 | To 1 Beast Head | 2 | 4 | ||
18140052 | Yest 71/2. ..egar 6d | 1 | 1½ | ||
18140053 | 19 | To 21/2 Bushel at 10.6d pr Bush | 1 | 6 | 3 |
18140054 | To 18lb Beef at 61/2 pr lb | 9 | 9 | ||
18140055 | 26 | To 16lb of Beef at 7d a lb | 9 | 4 | |
18140056 | To Suet | 4½ | |||
18140057 | Feby2 | To 11lb Beef at 7d a lb | 6 | 5 | |
18140058 | To ½ a Beast Head | 1 | 6 | ||
18140059 | To 2 Bushel of 1 Maslin at 9.6 | 19 | .. | ||
18140060 | To 10 Pecks of Potatoes at 6d a Peck | 5 | .. | ||
18140061 | Milk | 8 Days at 3d. 12 Days at 4d. + 11 Days at 7d | 12 | 5 | |
18140062 | To 5 lb of Butter for 6 Weeks | 10 | 5½ | ||
18140063 | To Grocer as pr Bill | 14 | 8 | ||
18140064 | To 1 st of Oatmeal | 2 | 9 | ||
18140065 | House Expenses | 7 | 19 | 1½ | |
18140066 | |||||
18140067 | Extra Disbursements for Jany 1814 | ||||
18140068 | £ | s | d | ||
18140069 | 13 | Spent at Townes Meeting Outhwall | - | 6 | .. |
18140070 | Relieved Mattw. Thompson in in Decbr. | - | 1 | 6 | |
18140071 | Paid in Abrams Hall Acc to the Overseers of Barnsley | 15 | 4 | .. | |
18140072 | 5 | Relieved Abram Hall | .. | 3 | 6 |
18140073 | Paid for an Almanack | . | 1 | 8 | |
18140074 | To 4 Militia Order Signing | .. | 4 | .. | |
18140075 | To Poor Will Signing and Noticing | .. | 2 | .. | |
18140076 | To 5 Weeks Mangleing | 10 | |||
18140077 | To 2lb candles at 1d | 2 | 2 | ||
18140078 | To 10 months making of Bread +e for W. House | 12 | .. | ||
18140079 | Geo Barfs rent to John Turnbull | 2 | 10 | .. | |
18140080 | Wm Surrs rent to Do….Do | 2 | .. | .. | |
18140081 | Ann Johnsons rent to Willm Thorp | .. | 15 | .. | |
18140082 | Jonat. Bramley rent to Richd. Mainman | 1 | 1 | .. | |
18140083 | Relieved Eliz Stuard | .. | 1 | .. | |
18140084 | Helen Kendall relieved with being sick | .. | 2 | .. | |
18140085 | Relieved Jane Young 5 weeks at 2.6 pr Week | 12 | 6 | ||
18140086 | Relieved —- Lambert | 1 | 6 | ||
18140087 | Pd to Wm Steels Family | 6 | .. | ||
18140088 | Relieved – Lambert 4 Weeks at 2s + 1 Week at 2.6 | 10 | 6 | ||
18140089 | Relieved Chris Hall being out of work | 2 | .. | ||
18140090 | Paid to Chris Hall for Stubbing Winns (Viz) 7 Kips | 5 | .. | ||
18140091 | 6 | Paid to Jon Turnbull for Geo Barf son his rent | 3 | .. | .. |
18140092 | Relieved Simon Brown sick | 2 | .. | ||
18140093 | Rent at entering the Improvements into Poor R ill | 6 | |||
18140094 | Paid for two sets of Knitting pins | 1½ | |||
18140095 | 8 | Wm Bramleys Rent to Mr Ellison | 2 | 10 | .. |
18140096 | Wm Granges rent to Mr Ellison | 1 | .. | . | |
18140097 | To Dr Sagar as pr Bill | 17 | .. | ||
18140098 | To Mrs Dixon as pr Bill | 3 | 7½ | ||
18140099 | 10 | Relieved Geo Barf | 1 | 6 | |
18140100 | Relieved Eliz Stuard | 6 | |||
18140101 | Paid to Helen Kendall her months rent | 3 | 6.. | ||
18140102 | 12 | Paid to Ann Kiplin for 6 Weeks at 7s | 2 | 2 | .. |
18140103 | To Jn Meadley for two Loggins of straw | 6 | |||
18140104 | To Abram Johnson as pr Bill | 1 | 2 | 10 | |
18140105 | Relieved Helen Kendall | 2 | .. | ||
18140106 | Paid to Wm Steel | 6 | .. | ||
18140107 | Relieved Chris Hall | 1 | 6 | ||
18140108 | 15 | To 2 Pair of shoes mending Lupton | 1 | 6 | |
18140109 | 17 | Relieved Geo Barf Senr | 2 | .. | |
18140110 | 19 | Do Geo. Barf Junr | 2 | 0.6 | |
18140111 | 20 | Relieved Eliz Stuard | 1 | ||
18140112 | To Masters Quarter Wages | 3 | 15 | ||
18140113 | Paisd as balance due to Robt. Robson | 12 | 3 | ||
18140114 | Masts Journey to York to settle Acc to Yc | 5 | |||
18140115 | Relieving Richd Allison at Different times | 6 | |||
18140116 | 22 | Relieved Ann Steel | 6 | ||
18140117 | 24 | Relieved Geo. Barf Senr | 2 | ||
18140118 | Do Eliz Iles | 1 | |||
18140119 | 25 | William Steel | 6 | ||
18140120 | Chris Hall Relieved with | 1 | 6 | ||
18140121 | 42 | 14 | |||
18140122 | |||||
18140123 | £ | s | d | ||
18140124 | Janry Forward 1814 | 42 | 14 | ||
18140125 | 25 | Relieved John Morrill fm Nottinley | 5 | ||
18140126 | Spent on Towns Business | 1 | |||
18140127 | Helen Kendall 5 weeks at 1s pr week | 5 | |||
18140128 | Paid to Ann Steel 9 weeks at 1s a week | 9 | |||
18140129 | 26 | Relieved Willm Fairburn being out of work through lameness | 3 | ||
18140130 | Relieved Etty Spence | 1 | 6 | ||
18140131 | Relieved Simon Brown | 1 | |||
18140132 | Relieved Geo Barf Junr | 8 | |||
18140133 | 27 | Relieved Ann Steel Senr 3 times at 6d each | 1 | 6 | |
18140134 | To Whitening for the Workhouse | 7 | |||
18140135 | To a letter from Newbold on Jn Morrills Acc | 11 | |||
18140136 | Relieved Willm Thackwray for coals | 1 | |||
18140137 | To the Carriage of Rd Allisons Family to Thorner | 11 | 6 | ||
18140138 | To Horse and Cart Hire for 2 Days | 10 | 6 | ||
18140139 | To Geo Simpson his Constable Bill | 7 | 5 | 6 | |
18140140 | To Ann Winterburn f 4 weeks is up to Feby 18 | 1 | 1 | ||
18140141 | 29 | Relieved Willm Fairburn | 4 | ||
18140142 | 31 | Do Geo Barf Senior | 2 | ||
18140143 | Feb-01 | Relieved Mattw Jackson | 1 | ||
18140144 | Do Steel…… | 6 | |||
18140145 | Relieved Chris Hall | 1 | 6 | ||
18140146 | Relieved Willm Fairburn | 4 | |||
18140147 | Do Geo Barf Junior | 3 | |||
18140148 | To Mrs Hawksworth on Rt Isles Acct | 5 | 8 | ||
18140149 | To Mr Cooper as pr Bill | 5 | 4 | ||
18140150 | To John person. John Bramleys rent | 1 | 15 | ||
18140151 | To finishing of Richd Allisons Web | 9 | |||
18140152 | To a letter from Ingleton | 9 | |||
18140153 | To Joseph Bradfield as pr Bill | 10 | 8 | ||
18140154 | To Rich Sweeting as pr Bill for Cloggs | 3 | 9 | ||
18140155 | Pd to Mrs Simms for Edward Steele family | 3 | |||
18140156 | To Removal Order for Thorner Allisons Family | 5 | |||
18140157 | Sarah Jacksons ½ yr rent to Jn Marshall | 1 | 15 | ||
18140158 | To ½ st of Soap at Benj Wikeleys | 6 | 9 | ||
18140159 | To 1/2st of Oatmeal for Wm Auman | 1 | 4 | ||
18140160 | 19 | Relieved Mattw Thompson | 1 | ||
18140161 | Receivings £ s d Extra | 64 | .. | 9½ | |
18140162 | Due from last acc 58..7..11/2 Pensioners | 27 | 17 | 6 | |
18140163 | By a 12 Fold Bill 90..16..511/2 House | 7 | 19 | 1½ | |
18140164 | By Appletreewick 4..-..- | 99 | 17 | 5 | |
18140165 | By Jn Hardaiker for Winns 11..8 | ||||
18140166 | By Manure to Jn C 7 .. | ||||
18140167 | By T B Cowhouse rent 1 .. | ||||
18140168 | By Wm Turnbull 2..3..- | ||||
18140169 | Receivings 156..6..3 | ||||
18140170 | Disbursements 99..17..5 | ||||
18140171 | Due to Township 56/ 8/10 | ||||
18140172 | Allowed by us (signed) Thos Simpson Robt Butterfield Geo Simpson Thos Kettlewell Jno Taylor Rob. Morley John Bre….. |
page revision: 2, last edited: 08 Sep 2012 12:51