1813 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for April 1813
Reference Number | Names | 5 | 12 | 19 | 26 | £ | s | d |
---|---|---|---|---|---|---|---|---|
18130001 | Bramley Willm. | 6.. | 6.. | 6.. | 6.. | 1 | 4 | .. |
18130002 | Hall Bartle | 3..6 | 3..6 | 3..6 | 3..6 | .. | 14 | |
18130003 | Greenwood Jane | 4.. | 4.. | 4… | 4.. | 16 | .. | |
18130004 | Auman Willm | 2.. | 2.. | 2.. | 2.. | .. | 8 | .. |
18130005 | Fairburn Willm. | 3.. | 3.. | 3.. | 3.. | 12 | .. | |
18130006 | Thackwray Willm. | 4.. | 4.. | 4.. | 4.. | .. | 16 | .. |
18130007 | Jackson Matt. | 3.. | 3.. | 3.. | 3.. | .. | 12 | .. |
18130008 | Gibson Elizh. | 2..6 | 2..6 | 2..6 | 2..6 | 10 | .. | |
18130009 | Barf Hannah | 2..6 | 2..6 | 2..6 | 2..6 | .. | 10 | .. |
18130010 | Hall Mary | 2..6 | 2..6 | 2..6 | 2..6 | .. | 10 | .. |
18130011 | Perfect Ann | 2..6 | 2..6 | 2..6 | 2..6 | 10 | .. | |
18130012 | Fletcher Helen Wm. | 2..6 | 2..6 | 2..6 | 2..6 | .. | 10 | .. |
18130013 | Joy Hanh. | 1..6 | 1..6 | 1..6 | 1..6 | 6 | .. | |
18130014 | Steel Ann | 2.. | 2 | 2.. | 2.. | .. | 8 | .. |
18130015 | Grange Willm. | 2.. | 2.. | 2.. | 2.. | 8 | .. | |
18130016 | Barf Mary | 2.. | 2.. | 2.. | 2.. | 8 | .. | |
18130017 | Bramley Ann | 2.. | 2.. | 2.. | 2.. | 8 | .. | |
18130018 | Thorp Willm. Senr. | 2.. | 2.. | 2.. | 2.. | 8 | .. | |
18130019 | Richardson Ann | 2.. | 2.. | 2.. | 2.. | 8 | .. | |
18130020 | Thompson John | 2.. | 2.. | 2.. | 2.. | 8 | .. | |
18130021 | Bruce Mary | 2.. | 2.. | 2.. | 2.. | 8 | .. | |
18130022 | Surr Willm. | 1..6 | 1..6 | 1..6 | 1..6 | 6 | .. | |
18130023 | Hall Hanh. | 1..6 | 1..6 | 1..6 | 1..6 | 6 | .. | |
18130024 | Rider Willm. | 1..6 | 1..6 | 1..6 | 1..6 | 6 | .. | |
18130025 | Maddox Thos. | 1..6 | 1..6 | 1..6 | 1..6 | 6 | .. | |
18130026 | Spence Etty | 1.. | 1.. | 1.. | 1.. | 4 | .. | |
18130027 | Holmes Helen | 1.. | 1 | 1.. | 1.. | 4 | .. | |
18130028 | Kendall Helen | 2.. | 2.. | 2.. | 2.. | 8 | .. | |
18130029 | Brown Simon | 1.. | 1.. | 1.. | 1.. | 4 | .. | |
18130030 | Holmes Richd. | 3.. | 2.. | 2.. | 2.. | 9 | .. | |
18130031 | Thorp Willm. | 1.. | 1.. | 1.. | 1.. | 4 | .. | |
18130032 | Sarah Jackson | 4..6 | 4..6 | 4..6 | 4..6 | 18 | .. | |
18130033 | Pensioners | 3.15.0 | 3.14.0 | 3.14.0 | 3.14.0 | 14 | 17 | .. |
18130034 | Militia | 1 | 1 | 1 | 1 | 4 | .. | .. |
4.15.0 | 4.14.0 | 4.14.0 | 4.14.0 | |||||
Amount of Pensions | 18 | 17 | .. |
Extra Disbursements for April 1813
Reference Number | £ | s | d | ||
---|---|---|---|---|---|
18130035 | 4 | Spent at Towns Meeting | .. | 2 | .. |
18130036 | Paid for 5 st of Oatmeal for Willm Fairburn at | 1.. | .. | .. | |
18130037 | Paid to Ann Kipling up to 30th of Apr 4 week | 1 | 4 | .. | |
18130038 | Relieved Ann Kipling with | 2 | .. | ||
18130039 | 4 weeks mangleing 71/2,+ one lb candles 1d | 1 | 7½ | ||
18130040 | To Helen Kendall’s rent Monthly up to 14 Apr. | 3 | 6 | ||
18130041 | 6 | Relieved Stephen Kendall | 4 | .. | |
18130042 | 9 | Paid for the orders of Memorial to Ragby filling up | 4 | .. | |
18130043 | Paid at Scriven and Topcliff Turnpike Barr | 2 | 4 | ||
18130044 | 10 | Relieved Thos. Davy of Little Ouseburn | 2 | .. | |
18130045 | To a Barrel of Beer 51/2 gallon | 2 | 9 | ||
18130046 | Paid for Elizh. Stuard Bedsteads, being only Lent | 10 | 6 | ||
18130047 | Paid for a Table for Elizh. Stuard. Do Do | 3 | 6 | ||
18130048 | Speent on Towns Business | 1 | .. | ||
18130049 | 12 | Relieved Stephen Kendall | 2.6 | ||
18130050 | Spent at Bill Laying | 6 | .. | ||
18130051 | Relieved James Saunders 4 weeks at 2d a week | 8 | .. | ||
18130052 | Paid to Eliz Stuard 3. weeks as 4.6d | 13 | 6 | ||
18130053 | Paid to Hanh. Jackson 4 weeks at 2.pr Week | 8 | .. | ||
18130054 | Paid to Widw. Steel 4 weeks at 1. pr week | 4 | .. | ||
18130055 | Relieved Etty Spence being almost barefoot | 2 | .. | ||
18130056 | Sent to John Morley Northampton being in Distress | 1 | .. | .. | |
18130057 | Paid to Ann Thorp on account of Mary Halls Laying in | 2 | .. | ||
18130058 | To Quill and Ink for Last Year for Township | 1 | .. | ||
18130059 | Relieved Hanh. Curry by Order of P. Steel | 1 | .. | ||
18130060 | Paid Thos. Dickinson as per Bill | 3 | 8 | ||
18130061 | To a Webb of Lin | 1 | 12 | .. | |
18130062 | To two stone of Soap at 13 pr st. | 1 | 6 | .. | |
18130063 | 17 | Paid Rich. Holmes ½ yr rent to Wm Robinson | 1 | 2 | 6 |
18130064 | Paid Wm. Fairburns ½ yr rent to Nd Blackbrough | 1 | 17 | 6 | |
18130065 | 20 | To Masters Quarters wages | 3 | 15 | .. |
18130066 | To Chief Constable as pr Bill | 27 | 5 | 7 | |
18130067 | 21 | Relieved Mary Hall being sick | 2 | .. | |
18130068 | To Militia Orders signing | 3 | .. | ||
18130069 | To Mark Ledgway for Learning Eliz Fletcher to Weave | 10 | 6 | ||
18130070 | Relieved Stephen Kendall | 3 | .. | ||
18130071 | Spent on paying Chief Constable | 1 | .. | ||
18130072 | Bill Signing and Notices 2 Back to Do | 2 | 1 | ||
18130073 | To Receiving Militia Money from Sessions | 5 | .. | ||
18130074 | Relieved Geo. Barf Junr. With Apr. Poor Bill | 2 | .. | ||
18130075 | Relieved Widow Surr with Apr. Do. Do | 2 | 9 | ||
18130076 | Relieved Rich. Haxby Do Do | 9½ | |||
18130077 | .. | To 12 yards of Cotton at 10d a yrd G.e | 10 | .. | |
18130078 | 24 | Paid to Doct. Sagar as pr agreement | 4 | 10 | .. |
18130079 | Paid Robt Dobson for a Load of Coals for Wiim. Auman | 2 | 16 | .. | |
18130080 | To Letter from York on Assessed Taxes | ||||
18130081 | 28 | Relieved Jonathan Leedham Himself Lame and Wife Sick | |||
18130082 | Extra Disbursements Forward | 54 | 7 | 4 | |
18130083 | 28 | Paid Bartle Halls ½ yr Rent to Willm. Darnbrough | 1 | 11 | 6 |
18130084 | Paid Jas Saunders ½ yr rent to Willm. Darnbrough | 1 | 11 | 6 | |
18130085 | Pd Stephn. Kendalls ½ yt Rent to Willm. Pickard | 1 | 10 | .. | |
18130086 | Pd. Jane Greenwoods ½ yr Rent to Mr Tuton | 1 | 6 | .. | |
18130087 | Pd. Willm. Fletchers ½ yr Rent to Mr Tuton | 1 | 1 | .. | |
18130088 | Relieved Absolom Bramley being out of Work | 3 | .. | ||
18130089 | Paid to the Local Militia Mens Familys | 8 | .. | .. | |
18130090 | Paid to Doct Crowther for the cure of Martin Currys ancle | 5 | |||
18130091 | Paid to Willm. Shaw as pr Bill | 15 | 1½ | ||
18130092 | To ½ a Bushel of Corn Wheat + Barley Haxby | 7 | 6 | ||
18130093 | Letter fm Leeds 7d + a Letter from Ingleton 8 | 1 | 3 | ||
18130094 | Lent Hanh. Surr £1.1 to be stopt at 1.6 pr Week | 1 | 1 | .. | |
18130095 | To 5 St of oatmeal for Mary Fairburn | 19 | 4 | ||
18130096 | To Robt Dawson as pr Bill | 8 | 2 | ||
18130097 | Relieved Stephen Kendall | 3 | 6 | ||
18130098 | Empty Houses and bad Assessments | 4 | 15 | 10 | |
18130099 | Extra | 78 | 7 | .. | |
18130100 | Receivings £ s d Pensioners | 18 | 17 | - | |
18130101 | Due from Last Acct. 66..16..1 House | 6 | 10 | 10 | |
18130102 | By a 12 Fold Bill 89.. 9..3 Disbursmts | 103 | 14 | 11 | |
18130103 | By Bagby Overseers 4..1…. | ||||
18130104 | By Money fr. Sessions 9.. .. .. | ||||
18130105 | By Mary Reed -..5..10 | ||||
18130106 | By Stones Gathering 4..2 | ||||
18130107 | 169 16 4 | ||||
18130108 | Disbursements 103 14 11 | ||||
18130109 | Balce due to Township 66..1..5 |
page revision: 10, last edited: 26 Feb 2013 15:48