1807 Yorkshire Poll Book
Back to Poll Books
Yorkshire Poll Book 1807
Reference Number | Residence | Name & Description | Freehold |
---|---|---|---|
18070001 | Knaresborough | Ellison John, Mercer | Scriven |
18070002 | Knaresborough | Mountain John, Gentleman | Scriven |
18070003 | Knaresborough | Wilson David, Butcher | Scriven with Tentergate |
18070004 | Scriven | Atkinson Stephen, Esq | |
18080005 | Scriven | Andrews William, Farmer | Scotton |
18080006 | Scriven | Brewerton John, Gentleman | Spofforth |
18080007 | Scriven | Blackburn Richard, Farmer | |
18080008 | Scriven | Bramley William, Linen Manufacturer | Weeton |
18080009 | Scriven | Clough Wm, linenweaver | Burton Leonard |
18080010 | Scriven | Calverley John, Linen Weaver | Scotton |
18080011 | Scriven | Croft John, Carpenter | |
18080012 | Scriven | Richardson Edward, Esq | Farnham |
18080013 | Scriven | Richard Thomas, Farmer | |
18080014 | Scriven | Sharp John, Linen Weaver | |
18080015 | Scriven | Slingsby Sir Thomas, Bart. | |
18080016 | Scriven | Steel Philip, Farmer | Scotton |
18080017 | Scriven | Shutt Robert, Gentleman | Knares. |
18080018 | Scriven | Turnbull William, Linen Manufacturer | Knaresborough |
18080019 | Scriven | Walton Christopher, Gentleman | Knaresborough |
18080020 | Lofts.Hill | Slingsby Charles, Esq | Staveley |
page revision: 3, last edited: 23 Aug 2012 12:47