1798 Land Tax Assessment
Back to Land Awards
1798 Land Tax Assessment
| Reference Number | No. Of Register | Township | Names of Proprietors | Names of Occupiers | Sums Assessed | Date of Contract |
|---|---|---|---|---|---|---|
| 17980001 | 50500 | Scotton | William Fletcher | Self | £0. 11s. 10d | 21 March 1799 |
| 17980002 | Scotton | Duke of Newcastle | John Waiting | £0. 5s. 6d | ||
| 17980003 | Scotton | Dennis Atkinson | Self | £0. 5s 10d | ||
| 17980004 | 64281 | Scotton | Thomas Matterson | Self | £0. 12s. 8d | 22 May 1799 |
| 17980005 | Scotton | William Londsdale | Self | £1. 4s. 4d | ||
| 17980006 | Scotton | Duke of Newcastle | George Pickering | £0. 1s. 0d | ||
| 17980007 | Scotton | Robert Oliver | Self | £0. 10s. 2d | ||
| 17980008 | Scotton | Sir Thomas Tancred Baronet | Mr Richard Fretwell | £1. 5s. 6d | 23 March 1799 | |
| 17980009 | Scotton | Sir Thomas Tancred Baronet | William Stead | £0. 6s. 10d | 23 March 1799 | |
| 17980010 | Scotton | Sir Thomas Tancred Baronet | Reverend Mr Wilkinson | £5. 11s. 4d | 23 March 1799 | |
| 17980011 | Scotton | Sir Thomas Tancred Baronet | Reverend Mr Wilkinson | £1. 5s. 4d | 23 March 1799 | |
| 17980012 | Scotton | Sir Thomas Tancred Baronet | Matteus Thompson | £0. 14s. 0d | 23 March 1799 | |
| 17980013 | Scotton | Sir Thomas Tancred Baronet | Henry Wilson | £6. 16s. 8d | 23 March 1799 | |
| 17980014 | Scotton | Sir Thomas Tancred Baronet | Robert Abbey | £2. 12s. 10d | 23 March 1799 | |
| 17980015 | Scotton | Sir Thomas Tancred Baronet | Francis Gilbertson | £7. 7s. 4d | 23 March 1799 | |
| 17980016 | Scotton | Sir Thomas Tancred Baronet | Dennis Atkinson | £4. 9s. 2d | 23 March 1799 | |
| 17980017 | 55948 | Scotton | Sir Thomas Tancred Baronet | John Dawson | £1. 18s 10d | 23 March 1799 |
| 17980018 | Scotton | Sir Thomas Tancred Baronet | Mr Glover Slater | £4. 5s. 4d | 23 March 1799 | |
| 17980019 | Scotton | Sir Thomas Tancred Baronet | Jonathon Lonsdale | £0. 7s. 8d | 23 March 1799 | |
| 17980020 | Scotton | Sir Thomas Tancred Baronet | Richard Winn | £5. 19s. 6d | 23 March 1799 | |
| 17980021 | Scotton | Sir Thomas Tancred Baronet | Abraham Swale | £5. 2s. 6d | 23 March 1799 | |
| 17980022 | Scotton | Sir Thomas Tancred Baronet | Jonathon Hawking | £0. 18s. 4d | 23 March 1799 | |
| 17980023 | Scotton | Sir Thomas Tancred Baronet | William Lonsdale | £1. 1s. 4d | 23 March 1799 | |
| 17980024 | Scotton | Sir Thomas Tancred Baronet | Jonathon Raper | £0. 10s. 8d | 23 March 1799 | |
| 17980025 | Scotton | Sir Thomas Tancred Baronet | Joseph Gilbertson | £3. 2s. 4d | 23 March 1799 | |
| 17980026 | 98065 | Scotton | W & M Fletcher | W & M. Fletcher | £0. 6s. 1d | |
| 17980027 | Scotton | Sir Thomas Turner . Slingsby Baronet | Simon Fawcett | £5. 7s. 1¾d | ||
| 17980028 | Scotton | Sir Thomas Turner . Slingsby Baronet | William Penrington | £7. 4s. 9½d | ||
| 17980029 | Scotton | Sir Thomas Turner . Slingsby Baronet | Elizabeth Buckle | £1. 8. 11½d | ||
| 17980030 | Scotton | Sir Thomas Turner . Slingsby Baronet | FrancIs Steel | £3. 12s. 4¾d | ||
| 17980031 | Scotton | Sir Thomas Turner . Slingsby Baronet | Thomas Fletcher | £2. 17s. 11d | ||
| 17980032 | Scotton | Sir Thomas Turner . Slingsby Baronet | Joseph Joy | £2. 3s. 5¼d | ||
| 17980033 | Scotton | Sir Thomas Turner . Slingsby Baronet | Jonathon Calverley | £0. 2s. 10¾d | ||
| 17980034 | Scotton | Sir Thomas Turner . Slingsby Baronet | Jonathon Gilbert | £0. 11s. 7d | ||
| 17980035 | Scotton | Sir Thomas Turner . Slingsby Baronet | Jonathon Atkinson | £0. 11s. 7d | ||
| 17980036 | 63212 | Scotton | Elizabeth Buckle | Self | £1. 0. 3¼d | 22 May 1799 |
| 17980037 | Scotton | William Andrews | Self | £2. 15s. 0¼d | ||
| 17980038 | Scotton | Knaresborough Poor | William Andrews | £2. 2s. 0d | ||
| 17980039 | Scotton | W. Roundell | Jonathon Andrews | £5. 15s. 10d | ||
| 17980040 | Scotton | W. Roundell | Sarah Buckle | £1. 0s. 8¼d | ||
| 17980041 | Scotton | W. Roundell | William Spink | £0. 16s. 8d | ||
| 17980042 | Scotton | W. Vicars | Eliza Reynard | £1. 7s. 6¼d | ||
| 17980043 | Scotton | Thomas Farmhill | Self | £0. 14s. 5¾d | ||
| 17980044 | Scotton | Mr Harper | Jonathon Wood | £1. 14s. 9d | 1 June 1799 | |
| 17980045 | 42380 | Scotton | Mr Harper | Jonathon Jackson | £2. 0s. 6½d | 1 June 1799 |
| 17980046 | Scotton | Mr Harper | Thomas Harrison | £0. 5s. 9½d | 1 June 1799 | |
| 17980047 | Scotton | Mr Ward | William Fawcett | £0. 13s. 9¼d | ||
| 17980048 | Scotton | W. Collins | Andrew Wilkinson | £2. 9s. 2¾d | ||
| 17980049 | Scotton | Andrew Wilkinson | John Topham | £0. 5s 9½d | ||
| 17980050 | 63144 | Scotton | Jonathon Wood | Self | £0. 8s 8¾d | 21 May 1799 |
| 17980051 | Scotton | Jonathon Slater | Self | £0. 4s. 4¼d | ||
| 17980052 | Scotton | Jonathon Slater | Jonathon Stephenson | £0. 2s. 10¾d | ||
| 17980053 | Scotton | Simon Fawcett | Self | £0. 4s. 4¼d | ||
| 17980054 | Scotton | Philip Steel | Self | £0. 4s. 4¼d | ||
| 17980055 | 50936 | Scotton | John Calverley | Thomas Brunton | £0. 4s. 4¼d | 21 March 1799 |
| 17980056 | Scotton | Richard Briggs | Self | £0. 8s. 8¼d | ||
| 17980057 | Scotton | William Steel | William Spink | £0. 10s 10½d | ||
| 17980058 | Scotton | George Coates | Self | £0. 5s. 9½d | ||
| 17980059 | Scotton | George Feasby | Self | £0. 2s. 10¾d | ||
| 17980060 | Scotton | Jane Stephenson | Self | £0. 10s 1¾d | ||
| 17980061 | Scotton | John Powell | Self | £0. 2s. 10¾d | ||
| 17980062 | 57238 | Scotton | Mr Henlock | Samuel Hardcastle | £2. 3s 5¼d | 23 March 1799 |
| 17980063 | Scotton | Mr. Earnshaw | James Robinson | £0. 1s. 5½d | ||
| 17980064 | Scotton | Christopher Johnson | Thomas Parker | £0. 8s. 8¼d | ||
| 17980065 | 63333 | Scotton | James Ridsdale | Himself | £1. 10s. 5d | 21 May 1799 |
| 17980066 | Scotton | Mr Clapham | Robert Shutt | £0. 5s. 9½d | ||
| 17980067 | 63280 | Scotton | Francis Steel | Self | £0. 7s. 3d | 21 May 1799 |
| 17980068 | Scotton | William Pennington | Thomas Fletcher | £0. 9s. 5d | ||
| 17980069 | Scotton | Jonathon Andrews | Himself | £0. 5s. 9½d | ||
| 17980070 | Scotton | Sir Thomas Turner . Slingsby Baronet | Simon Fawcett | £5. 8s. 0d | ||
| 17980071 | Scotton | Sir Thomas Turner . Slingsby Baronet | William Pennington | £7. 0s. 0d | ||
| 17980072 | Scotton | Sir Thomas Turner . Slingsby Baronet | Elizabeth Buckle | £1. 10s. 0d | ||
| 17980073 | Scotton | Sir Thomas Turner . Slingsby Baronet | Francis Steel | £3. 14s. 0d | ||
| 17980074 | Scotton | Sir Thomas Turner . Slingsby Baronet | Thomas Fletcher | £3. 4s. 0d | ||
| 17980075 | Scotton | Sir Thomas Turner . Slingsby Baronet | Joseph Joy | £2. 4s. 0d | ||
| 17980076 | Scotton | Sir Thomas Turner . Slingsby Baronet | John Calverley | £0. 4s. 0d | ||
| 17980077 | Scotton | Sir Thomas Turner . Slingsby Baronet | Jonathon Gilbert | £0. 12s. 0d | ||
| 17980078 | Scotton | Sir Thomas Turner . Slingsby Baronet | Jonathon Atkinson | £0. 10s. 0d | ||
| 17980079 | Scotton | Elizabeth Buckle | Self | £1. 0s. 3¼d | ||
| 17980080 | Scotton | Mr Roundell | Jonathon Andrew | £6. 0s. 0d | ||
| 17980081 | Scotton | Mr Roundell | Sarah Buckle | £0. 18s. 0d | ||
| 17980082 | Scotton | Mr Roundell | William Spink | £0. 16s. 0d | ||
| 17980083 | 89181 | Scotton | Mr Vickers | Elizabeth Reynard | £1. 8s. 0d | |
| 17980084 | Scotton | Thomas Farmhill | Self | £0. 15s. 0d | ||
| 17980085 | Scotton | Mr Wilson | Jonathon Wood | £1. 14s. 9d | ||
| 17980086 | Scotton | Mr Jackson | John Jackson | £2. 0s. 6½d | ||
| 17980087 | Scotton | Mr Jackson | Thomas Harrison | £0. 5s. 9½d | ||
| 17980088 | Scotton | Mr Ward | William Fawcett | £0. 14s. 0d | ||
| 17980089 | 84824 | Scotton | W. Collins | Andrew Wilkinson | £2. 2s. 0d | |
| 17980090 | 89174 | Scotton | Andrew Wilkinson | Andrew Wilkinson | £0. 5s. 0d | |
| 17980091 | Scotton | John Wood | Self | £0. 8s. 8¾d | ||
| 17980092 | 89171 | Scotton | Jonathon Slater | Self | £0. 4s. 0d | |
| 17980093 | Scotton | Jonathon Slater | Jonathon Stephenson | £0. 3s. 0d | ||
| 17980094 | 89172 | Scotton | Simon Fawcett | Self | £0. 4s. 0d | |
| 17980095 | Scotton | Philip Steel | Thomas Middleton | £0. 4s. 8d | ||
| 17980096 | Scotton | John Calverley | Thomas Brunton | £0. 4s. 4¼d | ||
| 17980097 | Scotton | Richard Briggs | Self | £0. 9s. 0d | ||
| 17980098 | Scriven with Tentergate | William Steel | William Spink | £0. 10s. 0d | ||
| 17980099 | Scriven with Tentergate | George Coates | Self | £0. 6s. 0d | ||
| 17980100 | Scriven with Tentergate | George Feasby | Self | £0. 3s. 0d | ||
| 17980101 | Scriven with Tentergate | Jane Stephenson | Self | £0. 10s. 0d | ||
| 17980102 | Scriven with Tentergate | John Powell | Jonathon Reynard | £0. 3s. 0d | ||
| 17980103 | Scriven with Tentergate | Mr Henlock | Samuel Harcastle | £2. 3s. 5¼d | ||
| 17980104 | Scriven with Tentergate | Mr Earnshaw | James Robinson | £0. 2s. 0d | ||
| 17980105 | Scriven with Tentergate | Christopher Johnson | Robert Stephenson | £0. 9s. 0d | ||
| 17980106 | Scriven with Tentergate | James Ridsdale | Self | £1. 10s. 5d | ||
| 17980107 | 70821 | Scriven with Tentergate | Mr Clapham | Robert Shutt | £0. 6s. 0d | 30 December 1799 |
| 17980108 | Scriven with Tentergate | Francis Steel | Self | £0. 7s. 3d | ||
| 17980109 | 89178 | Scriven with Tentergate | William Pennington | Thomas Fletcher | £0. 10s. 0d | |
| 17980110 | 74005 | Scriven with Tentergate | Jonathan Andrews | William Andrews Senior | £0. 5s. 9½d | 13 February 1800 |
| 17980111 | 74005 | Scriven with Tentergate | Jonathan Andrews | William Andrews Senior | £1. 4s. 0d | 13 February 1800 |
| 17980112 | 74006 | Scriven with Tentergate | William Andrews Senior | Self | £0. 18s. 2½d | 13 February 1800 |
| 17980113 | Scriven with Tentergate | William Andrews Senior | William Andrews Junior | £1. 18s. 0d | ||
| 17980114 | Scriven with Tentergate | Knaresborough Poor | William Andrews Junior | £2. 2s. 0d | ||
| 17980115 | 62114 | Scriven with Tentergate | Stephen Atkinson Esquire | Self | £1. 3s. 3¾d | 21 May 1799 |
| 17980116 | 50938 | Scriven with Tentergate | Widow Atkinson | Self | £0. 5s. 10d | 21 March 1799 |
| 17980117 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | John Atkinson | £0. 1s. 2½d | ||
| 17980118 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | William Andrew | £1. 12s. 10¼d | ||
| 17980119 | 42380 | Scriven with Tentergate | Daniel Wilson Esquire | William Andrew | £0. 4s. 10¼d | 1 June 1799 |
| 17980120 | Scriven with Tentergate | Reverend William Roundell | William Andrew | £0. 1s. 2½d | ||
| 17980121 | Scriven with Tentergate | William Andrew | William Andrew | £0. 7s. 10d | ||
| 17980122 | Scriven with Tentergate | Thomas Bruce | Self | £0. 0s. 10½d | ||
| 17980123 | 82289 | Scriven with Tentergate | James Collins Esquire | William Barnett | £0. 4s. 0½d | |
| 17980124 | 63209 | Scriven with Tentergate | Thomas Calverley | Simon Brown | £0. 1s. 9½d | 22 May 1799 |
| 17980125 | Scriven with Tentergate | David Adamson | Self | £0. 2s. 2½d | ||
| 17980126 | Scriven with Tentergate | Joseph Moses Allen | Self | £0. 6s. 8½ | ||
| 17980127 | 64130 | Scriven with Tentergate | Richard Thompson | William Abbey | £0. 1s. 9½d | 22 May 1799 |
| 17980128 | 63203 | Scriven with Tentergate | William Clough | William Brown | £0. 1s. 6½d | 22 May 1799 |
| 17980129 | 66931 | Scriven with Tentergate | Mrs Newton | Samuel Brown | £0. 1s. 7¾d | 20 May 1799 |
| 17980130 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | William Blackburn | £0. 3s. 6¼d | ||
| 17980131 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | William Barker | £0. 1s. 7¾d | ||
| 17980132 | 57164 | Scriven with Tentergate | Lord Loughbrough | Richard Blackburn | £0. 14s. 3½d | 4 June 1799 |
| 17980133 | 63204 | Scriven with Tentergate | Richard Blackbro | Richard Blackburn | £0. 1s. 7½d | 22 May 1799 |
| 17980134 | Scriven with Tentergate | Reverend William Roundell | Mr Burnand | £0. 4s. 0½d | ||
| 17980135 | 50939 | Scriven with Tentergate | William Barrow | Self | £0. 1s. 5½d | 21 March 1799 |
| 17980136 | 50940 | Scriven with Tentergate | William Bramley | Self | £0. 4s. 3½d | 21 March 1799 |
| 17980137 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | Thomas Bickerdike | £0. 1s 2¼d | ||
| 17980138 | 103607 | Scriven with Tentergate | William Benson | Self | £0. 2s. 7¾d | |
| 17980139 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | William Barker | £0. 2s. 4¼d | ||
| 17980140 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | Jonathon Calverley | £2. 2s. 5d | ||
| 17980141 | 63209 | Scriven with Tentergate | Thomas Calverley | Self | £0. 4s. 4¼d | 22 May 1799 |
| 17980142 | Scriven with Tentergate | Reverend William Roundell | Mary Calverley | £0. 1s. 11½d | ||
| 17980143 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | Richard Cass | £0. 3s. 1¾d | ||
| 17980144 | Scriven with Tentergate | Sir Thomas Turner . Slingsby Baronet | Jonathon Chapman | £0. 9s. 9¾d | ||
| 17980145 | 1962 | Scriven with Tentergate | Lady Cunningham | Self | £5. 0s. 8¾d | 21 March 1799 |
| 17980146 | Scriven with Tentergate | Sir Thomas Slingsby | James Collins Esquire | £0. 7s. 5¾d | ||
| 17980147 | 57164 | Scriven with Tentergate | Lord Loughbrough | James Collins Esquire | £0. 2s. 9¼d | 4 June 1799 |
| 17980148 | 82289 | Scriven with Tentergate | James Collins Esquire | James Collins Esquire | £0. 9s. 0¾d | |
| 17980149 | 66931 | Scriven with Tentergate | Mrs Newton | James Collins Esquire | £0. 6s. 4¼d | 20 May 1799 |
| 17980150 | Scriven with Tentergate | Mrs Newton | Mrs Lamplugh | £0. 9s. 6¼d | ||
| 17980151 | Scriven with Tentergate | Mrs Newton | Mrs Lamplugh | £0. 3s. 2d | ||
| 17980152 | Scriven with Tentergate | Sir Thomas Slingsby | Francis Fairbank | £0. 2s. 11¾d | ||
| 17980153 | Scriven with Tentergate | Sir Thomas Slingsby | Richard Collins | £0. 15s. 9d | ||
| 17980154 | 63203 | Scriven with Tentergate | William Clough | Self | £0. 9s. 1d | 22 May 1799 |
| 17980155 | Scriven with Tentergate | Joseph Croft | Self | £0. 4s. 9¼d | ||
| 17980156 | Scriven with Tentergate | W. Catterson | Self | £0. 2s. 9¾d | ||
| 17980157 | 61032 | Scriven with Tentergate | Mrs Hucks | W. Craggs | £0. 4s. 0½d | 1 May 1799 |
| 17980158 | Scriven with Tentergate | William Benson | Elias Cluderay | £0. 1s. 2¼d | ||
| 17980159 | Scriven with Tentergate | Sir Thomas Slingsby | Elias Cluderay | £0. 4s. 5¾d | ||
| 17980160 | Scriven with Tentergate | Sir Thomas Slingsby | Reverend Samuel Clapham | £0. 11s. 0d | ||
| 17980161 | 82289 | Scriven with Tentergate | Mrs Newton | John Coates | £0. 5s. 1½d | |
| 17980162 | Scriven with Tentergate | Reverend William Roundell | W. Cooper | £0. 4s. 8½d | ||
| 17980163 | 50941 | Scriven with Tentergate | George Cowper | Self | £0. 3s. 6½d | 21 March 1799 |
| 17980164 | Scriven with Tentergate | Reverend William Roundell | W. Dove | £0. 5s. 1½d | ||
| 17980165 | Scriven with Tentergate | Reverend William Roundell | Joseph Dalby | £0. 3s. 9¼ | ||
| 17980166 | Scriven with Tentergate | Reverend William Roundell | William Dinsley | £0. 5s. 10d | ||
| 17980167 | Scriven with Tentergate | Ralph Dearlove | Self | £0. 10s. 0½ | ||
| 17980168 | Scriven with Tentergate | Ralph Dearlove | George Davy | £0. 0s. 4¾d | ||
| 17980169 | Scriven with Tentergate | Reverend William Roundell | William Eteson | £0. 9s. 6d | ||
| 17980170 | Scriven with Tentergate | Sir Thomas Slingsby | William Elland | £0. 1s. 6½d | ||
| 17980171 | Scriven with Tentergate | Mrs Simpson | William Elland | £0. 4s. 0¼d | ||
| 17980172 | Scriven with Tentergate | Richard Collins | William Elland | £0. 3s. 6¼d | ||
| 17980173 | Scriven with Tentergate | Jonathon Croft | Jonathon Ellison | £0. 4s. 0½d | ||
| 17980174 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | George Field | £0. 6s. 11¼d | ||
| 17980175 | Scriven with Tentergate | Goldsbrough Poor | Simon Fawcett | £0. 0s. 11d | ||
| 17980176 | 68036 | Scriven with Tentergate | Mr Bainbridge | W. Foster | £0. 2s. 6¾ | 22 June 1799 |
| 17980177 | Scriven with Tentergate | Joseph Moses Allan | Driffield & Company | £1. 2s. 6½d | ||
| 17980178 | 57164 | Scriven with Tentergate | Lord Loughbrough | Richard Gallon | £0. 2s. 6¾d | 4 June 1799 |
| 17980179 | Scriven with Tentergate | Reverend William Roundell | William Harrison | £2. 11s. 6½d | ||
| 17980180 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | William Harrison | £0. 0s. 9½d | ||
| 17980181 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Thomas Headley | £0. 1s. 3½d | ||
| 17980182 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Thomas Harrison | £0. 3s. 8d | ||
| 17980183 | 42380 | Scriven with Tentergate | Daniel Wilson Esquire | Thomas Harrison | £1. 2s. 9¾d | 1 June 1799 |
| 17980184 | Scriven with Tentergate | Jonathon Hardcastle | William Gilbert | £0. 0s. 6¼d | ||
| 17980185 | 62164 | Scriven with Tentergate | Henry Hopps | Self | £0. 0s. 5¼d | 21 May 1799 |
| 17980186 | 62168 | Scriven with Tentergate | Christopher Ibbetson | Self | £0. 14s. 7½d | 21 May 1799 |
| 17980187 | Scriven with Tentergate | Reverend William Roundell | W. Jennings | £0. 7s. 10½d | ||
| 17980188 | 42380 | Scriven with Tentergate | Daniel Wilson Esquire | William Jennings | £0. 18s. 11d | 1 June 1799 |
| 17980189 | Scriven with Tentergate | Robert Keighley | Self | £0. 7s. 2½d | ||
| 17980190 | Scriven with Tentergate | Sir Jonathon Coghill | Edward Leaf | £1. 19s 4½d | ||
| 17980191 | Scriven with Tentergate | Sir Thomas Slingsby | Jonathon Lees | £0. 6s. 6½d | ||
| 17980192 | Scriven with Tentergate | Sir Thomas Slingsby | Jonathon Guisley | £0. 19s. 1½d | ||
| 17980193 | Scriven with Tentergate | Reverend William Roundell | Jonathon Hawksby | £0. 2s. 0d | ||
| 17980194 | 48330 | Scriven with Tentergate | Jonathon Simpson | James Lee | £0. 1s. 0d | 21 March 1799 |
| 17980195 | Scriven with Tentergate | Reverend William Roundell | Jonathon Lazenby | £0. 8s. 5½d | ||
| 17980196 | Scriven with Tentergate | Mrs Taylor | Thomas Layfield | £0. 3s. 5d | ||
| 17980197 | 82289 | Scriven with Tentergate | Sir Thomas Slingsby | Richard Lund | £0. 2s. 9d | |
| 17980198 | Scriven with Tentergate | William Benson | Jonathon Lewty | £0. 1s. 9½d | ||
| 17980199 | Scriven with Tentergate | William Benson | Jonathon Lewty | £0. 0s. 11d | ||
| 17980200 | Scriven with Tentergate | Reverend William Roundell | W. Meadley | £0. 2s 7d | ||
| 17980201 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | W. Meadley | £2. 11s. 4d | ||
| 17980202 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Richard Mainman | £0. 9s. 8d | ||
| 17980203 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Jonathon Manfield | £0. 1s. 7d | ||
| 17980204 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Matthew Marshall | £0. 4s. 2½d | ||
| 17980205 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | William Moon | £0. 6s. 8d | ||
| 17980206 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Richard Morley | £0. 3s. 5¼d | ||
| 17980207 | Scriven with Tentergate | Mrs Newton | Richard Morley | £0. 2s. 4¾d | ||
| 17980208 | 62182 | Scriven with Tentergate | Robert Morley | Richard Morley | £0. 5s. 0d | 21 May 1799 |
| 17980209 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | W. Manby | £1. 2s. 10½d | ||
| 17980210 | 61051 | Scriven with Tentergate | William Manby | W. Manby | £0. 3s. 4½d | 1 May 1799 |
| 17980211 | Scriven with Tentergate | Edward Mountain | Self | £0. 16s. 7¼d | ||
| 17980212 | 48356 | Scriven with Tentergate | Jonathon Turnbull | Self | £0. 7s. 10½d | 21 March 1799 |
| 17980213 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | W. Nicholls | £0. 3s. 5½d | ||
| 17980214 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | George Nicholls | £0. 1s. 9¼d | ||
| 17980215 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Jonathon Nicholls | £0. 3s. 5½d | ||
| 17980216 | Scriven with Tentergate | William Nelson | Self | £0. 1s. 2½d | ||
| 17980217 | 63340 | Scriven with Tentergate | Thomas Outhwaite | Self | £0. 4s. 8d | 21 May 1799 |
| 17980218 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Thomas Prentice | £1. 6s. 4¾d | ||
| 17980219 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Jonathon Poulter | £0. 0s. 7½d | ||
| 17980220 | 48353 | Scriven with Tentergate | Miss Collins | Jonathon Paley | £0. 3s. 8d | 21 March 1799 |
| 17980221 | 42380 | Scriven with Tentergate | Daniel Wilson | William Pearson | £0. 4s. 4¼d | 1 June 1799 |
| 17980222 | 63325 | Scriven with Tentergate | Samuel Russell | Self | £0. 4s. 9d | 21 May 1799 |
| 17980223 | Scriven with Tentergate | W. Wilkinson | Thomas Ryder | £0. 0s. 9½d | ||
| 17980224 | 57164 | Scriven with Tentergate | Lord Loughbrough | William Ryder | £0. 2s. 6¾d | 4 June 1799 |
| 17980225 | 50942 | Scriven with Tentergate | Edward Richardson | Self | £0. 7s. 6¼d | 21 March 1799 |
| 17980226 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Self | £0. 10s. 8½d | ||
| 17980227 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Thomas Richardson | £2. 1s. 11½d | ||
| 17980228 | Scriven with Tentergate | Thomas Richardson | Thomas Richardson | £0. 11s. 10d | ||
| 17980229 | 63209 | Scriven with Tentergate | Thomas Calverley | John Robinson | £0. 0s. 7d | 22 May 1799 |
| 17980230 | Scriven with Tentergate | Thomas Calverley | William Spence | £0. 0s. 9½d | 22 May 1799 | |
| 17980231 | Scriven with Tentergate | Robert Keighley | William Mountain | £0. 0s. 9½d | ||
| 17980232 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Himself | £6. 14s. 11d | ||
| 17980233 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Jonathon Raper | £0. 3s. 4d | ||
| 17980234 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Philip Steel | £1. 16s. 1d | ||
| 17980235 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | Miss Shepherd | £0. 5s. 2d | ||
| 17980236 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | William Steel | £0. 4s. 9d | ||
| 17980237 | Scriven with Tentergate | Sir Thomas Slingsby Baronet | George Savage | £0. 4s. 4½d | ||
| 17980238 | Scriven with Tentergate | Widow Surr | Self | £0. 2s. 2½d | ||
| 17980239 | Scriven with Tentergate | Sir Thomas Slingsby | Mrs Stubbs | £0. 3s. 11½d | ||
| 17980240 | 48322 | Scriven with Tentergate | Stephen Parkinson | Mrs Stubbs | £0. 9s. 10¾d | 21 March 1799 |
| 17980241 | Scriven with Tentergate | Mrs Stubbs | Mrs Stubbs | £0. 3s. 11d | ||
| 17980242 | 48353 | Scriven with Tentergate | Miss Collins | John Saner | £0. 3s. 5½d | 21 March 1799 |
| 17980243 | 48330 | Scriven with Tentergate | W. Simpson | Self | £0. 3s. 2d | 21 March 1799 |
| 17980244 | Scriven with Tentergate | Robert Shutt | Self | £0. 5s. 11d | ||
| 17980245 | 6965 | Scriven with Tentergate | Robert Stockdale | Self | £0. 14s. 7½d | 23 March 1799 |
| 17980246 | 6965 | Scriven with Tentergate | Robert Stockdale | Self | £0. 16s. 3½d | 23 March 1799 |
| 17980247 | 33628 | Scriven with Tentergate | Robert Stockdale | Thomas Ryder | £0. 1s. 8d | 21 March 1799 |
| 17980248 | Scriven with Tentergate | Mrs Simpson | Self | £0. 7s. 2½d | ||
| 17980249 | Scriven with Tentergate | Edward Lascelles | W. Simpson | £0. 0s. 5½d | ||
| 17980250 | Scriven with Tentergate | Jonathon Turnbull | Jonathon Shann | £0. 3s. 2½d | 21 March 1799 | |
| 17980251 | 48356 | Scriven with Tentergate | Jonathon Turnbull | Robert Shann | £0. 1s. 7½d | 21 March 1799 |
| 17980252 | Scriven with Tentergate | Jonathon Simpson | Self | £0. 1s. 1d | ||
| 17980253 | Scriven with Tentergate | Sir Thomas Slingsby | Thomas Scott | £0. 5s. 7d | ||
| 17980254 | Scriven with Tentergate | William Turnbull | Self | £0. 1s. 9d | ||
| 17980255 | Scriven with Tentergate | Sir Thomas Slingsby | William Taylor | £0. 1s. 7¼d | ||
| 17980256 | Scriven with Tentergate | Reverend William Roundell | W. Taylor | £0. 8s. 4d | ||
| 17980257 | 42380 | Scriven with Tentergate | Daniel Wilson Esquire | W. Taylor | £0. 1s. 0½d | 1 June 1799 |
| 17980258 | 48356 | Scriven with Tentergate | John Turnbull | Self | £0. 2s. 9½d | 21 March 1799 |
| 17980259 | 62195 | Scriven with Tentergate | Richard Tuton | Self | £1. 11s. 6d | 21 May 1799 |
| 17980260 | 62192 | Scriven with Tentergate | Thomas Tuton | Self | £0. 0s. 7d | 21 May 1799 |
| 17980261 | Scriven with Tentergate | Reverend William Roundell | Mr Tindall | £0. 3s. 11¾d | ||
| 17980262 | Scriven with Tentergate | William Wakefield | Self | £0. 1s. 2d | ||
| 17980263 | Scriven with Tentergate | John Wirell | Self | £0. 0s. 10d | ||
