1796 Valuation Of Scriven Lands
Back to Land Awards
Title Valuation of the lands of Scriven
Date 1796 June
Source North Yorkshire Records Office
Order Number | Proprietors Name | Occupiers Name | Close Name | Comment | Book Number | Acres | Roods | Poles | Value per Acre(s) | £ | s | d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17960001 | Thomas Slingsby | Himself | Park & Gardens | 13 | 20 | 35 | 35 | ||||||
17960002 | Thomas Slingsby | Himself | Garker | 20 | 7 | 22 | 7 | 14 | |||||
17960003 | Thomas Slingsby | Himself | Garker Wood | 26 | 8 | 2 | 21 | 16 | 6 | 18 | |||
17960004 | Thomas Slingsby | Himself | Banks | 37 | 2 | 2 | 20 | 2 | 10 | ||||
17960005 | Thomas Slingsby | Himself | Coney Garth Wood | 244 | 5 | 21 | 12 | 3 | 1 | 6 | |||
17960006 | Thomas Slingsby | Himself | Sand Close | 259 | 10 | 21 | 10 | 10 | |||||
17960007 | Thomas Slingsby | Himself | Seed Close | 260 | 5 | 25 | 6 | 5 | |||||
17960008 | Thomas Slingsby | Himself | Well Close | 280 | 6 | 40 | 12 | ||||||
17960009 | Thomas Slingsby | Himself | Inch Board Garths | 281 | 2 | 2 | 36 | ) | |||||
17960010 | Thomas Slingsby | Himself | Wood Close | 282 | 4 | 36 | 18 | 18 | ) Total for 3 | ||||
17960011 | Thomas Slingsby | Himself | Sheep Hills | 283 | 4 | 36 | ) | ||||||
17960012 | Thomas Slingsby | Himself | Guiseley Close | 284 | 6 | 2 | 36 | 44 | 14 | 15 | 9 | ||
17960013 | Thomas Slingsby | Himself | Thistle | 285 | 1 | 6 | 40 | 2 | 1 | 6 | |||
17960014 | Thomas Slingsby | Himself | Sharp Near Close | 286 | 1 | 3 | 31 | 21 | 2 | 6 | |||
17960015 | Thomas Slingsby | Himself | Townend Close | 119 | 5 | 42 | 10 | 10 | |||||
17960016 | Thomas Slingsby | Himself | Long Walk | 1 | 12 | 18 | 10 | 16 | |||||
17960017 | Thomas Slingsby | James Collings | Garden | 1 | 1 | 60 | 15 | ||||||
17960018 | Thomas Slingsby | James Collings | Pasture | 36 | 6 | 2 | 27 | 30 | 16 | 13 | |||
17960019 | Lord Loughbrough | James Collings | Parsonage Close | 50 | 2 | 1 | 10 | 63 | 7 | 5 | |||
17960020 | James Collings | Himself | Great Henlocks | 83 | 1 | 55 | 2 | 15 | |||||
17960021 | James Collings | Himself | Bensons Close | 100 | 4 | 3 | 15 | 42 | 13 | 15 | ) total for 2 | ||
17960022 | James Collings | Himself | Little Henlocks | 101 | 1 | 3 | 3 | 42 | ) | ||||
17960023 | Stockdale | Himself | Grays Garth | 4 | 1 | 25 | 46 | 2 | 13 | ||||
17960024 | Stockdale | Himself | Salmon Close | 5 | 3 | 15 | 50 | 17 | 14 | 6 | |||
17960025 | Stockdale+A81 | Himself | Kirkman Croft | 6 | 4 | 50 | |||||||
17960026 | Stockdale | F | 173 | 13 | 3 | 11 | 23 | 15 | 17 | 6 | |||
17960027 | J Turnbull | Himself | Croft | 3 | 1 | 15 | 50 | 2 | 14 | 6 | |||
17960028 | Thomas Slingsby | William Andrews | Oak Flat | 128 | 12 | 23 | 34 | 28 | 5 | 6 | ) total for 2 | ||
17960029 | Thomas Slingsby | William Andrews | Little Flat | 129 | 4 | 2 | 34 | ) | |||||
17960030 | Thomas Slingsby | William Andrews | Sowden Flats | 145 | 8 | 3 | 21 | 17 | 11 | 6 | ) total for 2 | ||
17960031 | Thomas Slingsby | William Andrews | Hazle Heads | 146 | 8 | 21 | ) | ||||||
17960032 | Thomas Slingsby | William Andrews | Little Heads | 165 | 1 | 2 | 16 | 30 | 2 | 8 | |||
17960033 | Thomas Slingsby | William Andrews | Little Down Pots | 227 | 7 | 2 | 30 | 30 | 11 | 10 | 6 | ||
17960034 | Thomas Slingsby | William Andrews | Great Down Pots | 228 | 8 | 32 | 12 | 16 | |||||
17960035 | Thomas Slingsby | William Andrews | Middle Garth | 233 | 2 | 1 | 20 | 42 | 7 | 19 | ) total for 2 | ||
17960036 | Thomas Slingsby | William Andrews | Well Garth | 234 | 3 | 27 | 42 | ) | |||||
17960037 | D Wilson | William Andrews | Great Crab Tree Close | 190 | 4 | 2 | 34 | 7 | 13 | ||||
17960038 | D Wilson | William Andrews | High & Low Close | 191 | 3 | 2 | 30 | 5 | 5 | ||||
17960039 | D Wilson | William Andrews | Scriven Garth | 265 | 1 | 9 | 42 | 2 | 4 | ||||
17960040 | William Andrews | Himself | Garth | 270 | 2 | 23 | 11 | 6 | |||||
17960041 | Croft | Himself | Croft | 2 | 1 | 32 | 40 | 18 | |||||
17960042 | Croft | Himself | F | 158.159 | 1 | 35 | 30 | 1 | 16 | 6 | |||
17960043 | Mrs Newton | Sam Brown | Thompson Garth | 8 | 1 | 2 | 34 | 50 | 4 | 5 | 6 | ||
17960044 | Jn Simpson | Wheelhouse | Garth | 9 | 1 | 1 | 26 | 50 | 3 | 10 | 6 | ||
17960045 | Thomas Slingsby | Mrs Shepheard | Close | 10 | 3 | 27 | 50 | 7 | 18 | ||||
17960046 | Thomas Slingsby | Mrs Shepheard | Park Close | 12 | 3 | 40 | 6 | ||||||
17960047 | Thomas Slingsby | Mrs Shepheard | Sharp Middle Close | 287 | 1 | 34 | 38 | 2 | 6 | ||||
17960048 | Thomas Slingsby | Mrs Shepheard | Sharp Middle Far Close | 288 | 1 | 2 | 2 | 35 | 2 | 12 | 6 | ||
17960049 | Thomas Slingsby | Elias Claderay | 3 Closes | 14 | 6 | 2 | 7 | 35 | 11 | 13 | |||
17960050 | Thomas Slingsby | Elias Claderay | Garker | 15 | 20 | 25 | 25 | ||||||
17960051 | Thomas Slingsby | Elias Claderay | Garker Walk | 16 | 4 | 3 | 32 | 21 | 5 | 4 | |||
17960052 | Thomas Slingsby | Jn Guiseley | Gates Hill | 22.22 | 4 | 3 | 28 | 6 | 13 | ||||
17960053 | Thomas Slingsby | Jn Guiseley | Two Pastures | 23 | 6 | 26 | 7 | 16 | |||||
17960054 | Thomas Slingsby | Jn Guiseley | Wood Bank | 24 | 2 | 12 | 18 | 1 | 17 | ||||
17960055 | Thomas Slingsby | Jn Guiseley | Turnbull Closes | 25 | 7 | 2 | 24 | 9 | |||||
17960056 | Thomas Slingsby | Jn Guiseley | Holly Close | 28 | 12 | 32 | 19 | 4 | |||||
17960057 | Thomas Slingsby | Jn Guiseley | Bar Tree ??? | 176 | 2 | 1 | 34 | 3 | 8 | ||||
17960058 | Thomas Slingsby | Rev Clapham | Silver Hills | 30 | 1 | 1 | 2 | 36 | 2 | 5 | |||
17960059 | D Wilson | Taylor | Silver Hills | 29 | 1 | 2 | 4 | 36 | 2 | 14 | 6 | ||
17960060 | W Roundill | Taylor | Dodgsons Close | 42 | 2 | 1 | 7 | 63 | 7 | 4 | 6 | ||
17960061 | W Roundill | Taylor | Low Durham | 123 | 2 | 10 | 42 | 4 | 6 | 6 | |||
17960062 | D Wilson | Wm Jennings | 5 Closes | 31 | 25 | 2 | 12 | 40 | 57 | 3 | |||
17960063 | Widows Sir | Himself | Garth | 34 | 1 | 80 | 4 | ||||||
17960064 | Thomas Slingsby | Jn Thompson | Garden | 35 | 3 | 66 | 2 | 9 | 6 | ||||
17960065 | Thomas Slingsby | Richard Collings | High Close | 38 | 3 | 2 | 50 | 8 | 15 | ||||
17960066 | Thomas Slingsby | Richard Collings | Low Close & ??? | 43 | 3 | 1 | 63 | 10 | 4 | 6 | |||
17960067 | JN Hardcastle | Gilbert | Garden | 39 | 1 | 16 | 70 | 1 | 4 | 6 | |||
17960068 | Benson | Himself | Bond End Close | 40 | 2 | 1 | 30 | 56 | 6 | 13 | |||
17960069 | Driffield | Thomas Norfolk | Ings Pasture | 38 | 6 | 1 | 28 | 60 | 19 | 5 | 6 | ||
17960070 | Driffield | Thomas Norfolk | Low Field | 61 | 2 | 3 | 38 | 60 | 8 | 19 | |||
17960071 | Driffield | Coopland | Middle Field | 60 | 1 | 3 | 27 | 63 | 6 | 6 | |||
17960072 | Thomas Slingsby | Mrs Stubbs | Clegg Close | 63 | 3 | 60 | 9 | ||||||
17960073 | Thomas Slingsby | Mrs Stubbs | Green Gate Close | 120 | 2 | 38 | 3 | 12 | |||||
17960074 | Thomas Slingsby | Mrs Stubbs | Green Gate Close | 126 | 1 | 2 | 38 | 2 | 17 | ||||
17960075 | Thomas Slingsby | Mrs Stubbs | Middle Stoop Pastures | 213 | 26 | 1 | 7 | 36 | 47 | 6 | 6 | ||
17960076 | Thomas Slingsby | Mrs Stubbs | Close late Masons | ? | 2 | 1 | 1 | 33 | 36 | 2 | 12 | ||
17960077 | Thomas Slingsby | Mrs Stubbs | Close late Beckwiths | ? | 3 | 3 | 2 | 3 | 36 | 4 | 19 | ||
17960078 | Parkinson | Mrs Stubbs | Garth | 64 | 3 | 52 | 1 | 19 | |||||
17960079 | W R Duton | Winterburn | F | 232 | 1 | 35 | 30 | 1 | 16 | 6 | |||
17960080 | Thomas Slingsby | George Savage | Sowden Flats | 147 | 8 | 28 | 11 | 4 | |||||
17960081 | Thomas Slingsby | William Ellard | Hunger Hills | 214 | 2 | 34 | 3 | 8 | |||||
17960082 | R Collinge | William Ellard | Mellors Close | 82 | 2 | 3 | 17 | 55 | 7 | 16 | 6 | ||
17960083 | Simpson | William Ellard | F | 102.103 | 6 | 2 | 30 | 28 | 9 | 7 | |||
17960084 | Mrs Taylor | Layfield | Town End Close | 84 | 2 | 3 | 28 | 54 | 7 | 17 | 6 | ||
17960085 | Thomas Slingsby | Richard Lund | Close | 86 | 2 | 1 | 22 | 54 | 6 | 8 | 6 | ||
17960086 | Roundill | Burnard | Near Half penny Close | 110 | 2 | 1 | 34 | 48 | 5 | 18 | |||
17960087 | Roundill | Widow Jennings | High Durham | 117 | 4 | 2 | 17 | 42 | 9 | 13 | |||
17960088 | Roundill | Widow Jennings | Little Pasture | 166 | 2 | 3 | 7 | 26 | 3 | 12 | 6 | ||
17960089 | Roundill | Widow Jennings | Clover Close | 91 | 2 | 2 | 27 | 48 | 6 | 8 | |||
17960090 | J Collinge | William Barnett | Half Penny Lane Close | 327 | 1 | 2 | 38 | 52 | 4 | 10 | 6 | ||
17960091 | Mountaine | Manby | Low Close | 324 | 4 | 10 | 50 | 10 | 3 | ||||
17960092 | Mountaine | Manby | Top Close and Garden | 337 | 2 | 39 | 60 | 22 | 2 | ) | |||
17960093 | Mountaine | Manby | 2nd Close | 338 | 2 | 1 | 14 | 60 | ) Total for 3 | ||||
17960094 | Mountaine | Manby | 3rd Close | 339 | 3 | 3 | 8 | 60 | ) | ||||
17960095 | Thomas Slingsby | John Raper | Little Breary Flat | 102 | 5 | 3 | 9 | 30 | 8 | 14 | |||
17960096 | Roundill | David Wilson | Light Foot Garth | 289 | 2 | 31 | 40 | 1 | 7 | 6 | |||
17960097 | David Wilson | Himself | Biltons Close | F | 107 | 3 | 2 | 28 | 38 | 6 | 19 | 6 | |
17960098 | Thomas Wilkinson | Thomas Ryder | F | 155 | 1 | 1 | 4 | 30 | 1 | 18 | |||
17960099 | Stockdale | Thomas Ryder | 195 | 2 | 3 | 28 | 3 | 17 | |||||
17960100 | Thomas Slingsby | Wilks | Breary Flat | 104 | 11 | 2 | 10 | 30 | 17 | 6 | 6 | ||
17960101 | Thomas Slingsby | Jon Wilks | Garth | 273 | 3 | 40 | 1 | ||||||
17960102 | Thomas Slingsby | Wirell | Late Cass's | 112 | 1 | 3 | 48 | 4 | 4 | ||||
17960103 | Thomas Slingsby | Barker | Late Barker | 113 | 1 | 3 | 48 | 4 | 4 | ||||
17960104 | D Wilson | Thomas Harrison | Little Sweeting Close | 106 | 3 | 34 | 5 | 2 | |||||
17960105 | D Wilson | Thomas Harrison | great & Little Longlands | 131 | 6 | 25 | 7 | 10 | |||||
17960106 | D Wilson | Thomas Harrison | In Hazle Head Field | 134 | 3 | 20 | 25 | 1 | 1 | 6 | |||
17960107 | D Wilson | Thomas Harrison | Paddock | 156 | 1 | 1 | 21 | 1 | 6 | ||||
17960108 | D Wilson | Thomas Harrison | Great & Little Broad Acre | 162 | 11 | 26 | 14 | 6 | |||||
17960109 | D Wilson | Thomas Harrison | Willow Close | 167 | 3 | 28 | 4 | 4 | |||||
17960110 | D Wilson | Thomas Harrison | Long Roods | 170 | 5 | 26 | 7 | 3 | ) Total for 2 | ||||
17960111 | D Wilson | Thomas Harrison | Little Long Roods | 172 | 2 | 26 | ) | ||||||
17960112 | D Wilson | Thomas Harrison | Willow Close Paddock | 177 | 1 | 34 | 8 | 6 | |||||
17960113 | D Wilson | Thomas Harrison | Cuddy Furlong | 229 | 2 | 3 | 34 | 4 | 13 | 6 | |||
17960114 | D Wilson | Thomas Harrison | Croft & Orchard | 232 | 1 | 3 | 42 | 3 | 14 | 6 | |||
17960115 | Thomas Slingsby | Thomas Harrison | In Hazle Field | 153 | 4 | 21 | 24 | 4 | 19 | ||||
17960116 | Thomas Slingsby | Thomas Harrison | Little Long Roods | 171 | 2 | 26 | 13 | ||||||
17960117 | Thomas Slingsby | Thomas Harrison | Nacomires | 301 | 6 | 2 | 16 | 4 | 16 | ||||
17960118 | Thomas Slingsby | Thomas Harrison | Scriven Close | 115 | 3 | 28 | 42 | 6 | 13 | ||||
17960119 | Thomas Slingsby | Thomas Harrison | Close near Hazle Bank | 163 | 8 | 2 | 30 | 26 | 15 | 19 | ) Total for 2 | ||
17960120 | Thomas Slingsby | Thomas Harrison | Close near Hazle Bank | 164 | 3 | 2 | 16 | 26 | ) | ||||
17960121 | Thomas Slingsby | Thomas Harrison | Tofts | 187 | 5 | 30 | 36 | 18 | 9 | ) Total for 2 | |||
17960122 | Thomas Slingsby | Thomas Harrison | Tofts | 188 | 5 | 10 | 36 | ) | |||||
17960123 | Thomas Slingsby | Thomas Harrison | Atkinson Hills | 189 | 5 | 3 | 7 | 26 | 7 | 10 | 6 | ||
17960124 | Thomas Slingsby | Thomas Harrison | Carr | 193 | 5 | 3 | 30 | 15 | 4 | 8 | 6 | ||
17960125 | Thomas Slingsby | Thomas Harrison | Hoyle | 194 | 4 | 3 | 16 | 21 | 5 | 1 | 6 | ||
17960126 | Thomas Slingsby | Thomas Harrison | Hoyle | 195 | 11 | 3 | 21 | 28 | 16 | 12 | 6 | ||
17960127 | Thomas Slingsby | William Meadley | Lunds | 250 | 4 | 2 | 10 | 18 | 4 | 2 | |||
17960128 | Thomas Slingsby | William Meadley | Lunds | 251 | 5 | 1 | 25 | 20 | 8 | 14 | 6 | ) Total for 2 | |
17960129 | Thomas Slingsby | William Meadley | Lunds | 252 | 3 | 1 | 12 | 20 | ) | ||||
17960130 | Thomas Slingsby | William Meadley | Lunds | 253 | 4 | 1 | 3 | 24 | 5 | 2 | |||
17960131 | Thomas Slingsby | William Meadley | Lunds | 254 | 8 | 15 | 21 | 8 | 9 | ||||
17960132 | Thomas Slingsby | William Meadley | Lunds | 255 | 4 | 3 | 4 | 12 | 2 | 17 | |||
17960133 | Thomas Slingsby | William Meadley | Long cClose | 256 | 5 | 1 | 10 | 21 | 5 | 11 | |||
17960134 | Thomas Slingsby | William Meadley | Cold Cole | 257 | 5 | 3 | 13 | 18 | 5 | 4 | 6 | ||
17960135 | Thomas Slingsby | William Meadley | Dry Lees | 258 | 4 | 1 | 24 | 24 | 5 | 5 | 6 | ||
17960136 | Thomas Slingsby | William Meadley | Garth | 269 | 2 | 3 | 13 | 21 | 2 | 19 | |||
17960137 | Thomas Slingsby | William Meadley | Scriven Garth | 266 | 2 | 35 | 42 | 2 | 19 | ) Total for 2 | |||
17960138 | Thomas Slingsby | William Meadley | Garth | 268 | 2 | 30 | 42 | ) | |||||
17960139 | Roundill | Mrs Cooper | Far Paddock | 133 | 38 | 25 | 5 | 6 | |||||
17960140 | Roundill | Mrs Cooper | Near long lands | 143 | 3 | 3 | 26 | 30 | 5 | 17 | |||
17960141 | Roundill | Mrs Cooper | Near long lands | 144 | 3 | 2 | 9 | 28 | 4 | 19 | 6 | ||
17960142 | Roundill | Mrs Cooper | Paddock | 183 | 23 | 80 | 11 | 6 | |||||
17960143 | Clough | Himself | South Bite | 139 | 3 | 38 | 32 | 5 | 3 | 6 | |||
17960144 | Thomas Slingsby | Widow Nichols | Hoyle Heads | 155 | 2 | 2 | 38 | 20 | 3 | 8 | |||
17960145 | Thomas Slingsby | Widow Nichols | Village Close | 157 | 3 | 10 | 18 | 14 | 6 | ||||
17960146 | Thomas Slingsby | Widow Nichols | 1st P? | 158 | 2 | 1 | 10 | 14 | 2 | 12 | 6 | ) Total for 2 | |
17960147 | Thomas Slingsby | Widow Nichols | 2nd P? | 159 | 1 | 1 | 30 | 14 | ) | ||||
17960148 | Thomas Slingsby | Widow Nichols | 3rd P? | 160 | 5 | 17 | 4 | 5 | |||||
17960149 | Gouldsbro & Son | ? | Don Close | 161 | 2 | 24 | 2 | 8 | |||||
17960150 | Thomas Slingsby | Richard Mainman | Near Close | 182 | 4 | 1 | 7 | 42 | 9 | ||||
17960151 | Thomas Slingsby | Richard Mainman | Norman Close | 185 | 3 | 8 | 34 | 5 | 3 | 6 | |||
17960152 | Thomas Slingsby | Richard Mainman | Low Close | 186 | 7 | 1 | 15 | 28 | 10 | 5 | 6 | ||
17960153 | Thomas Slingsby | William Blackburn | 184 | 3 | 20 | 40 | 6 | 5 | |||||
17960154 | John Coghill | Edward Leaf | Far Butter Hills | 196 | 7 | 2 | 5 | 30 | 49 | 13 | ) Total for 5 | ||
17960155 | John Coghill | Edward Leaf | Near Butter Hills | 197 | 9 | 1 | 4 | 30 | ) | ||||
17960156 | John Coghill | Edward Leaf | House Close | 198 | 11 | 9 | 30 | ) | |||||
17960157 | John Coghill | Edward Leaf | Barn Close | 199 | 4 | 3 | 20 | 30 | ) | ||||
17960158 | John Coghill | Edward Leaf | Orchard | 200 | 1 | 18 | 30 | ) | |||||
17960159 | John Coghill | Edward Leaf | Sandy Lands | 201 | 5 | 2 | 3 | 27 | 12 | 11 | 6 | ) Total for 2 | |
17960160 | John Coghill | Edward Leaf | Four Acres | 202 | 3 | 3 | 9 | 27 | ) | ||||
17960161 | John Coghill | Edward Leaf | Ten Acres | 203 | 10 | 1 | 30 | 32 | 16 | 14 | |||
17960162 | Thomas Slingsby | Thomas Hoadley | Hanger Hills | 215 | 2 | 34 | 3 | 8 | |||||
17960163 | Thomas Slingsby | Philip Steel | Sin Tubbs | 218 | 7 | 3 | 38 | 25 | 9 | 19 | 6 | ||
17960164 | Thomas Slingsby | Philip Steel | Sin Tubbs | 219 | 1 | 3 | 2 | 26 | 8 | 3 | 6 | ) Total for 2 | |
17960165 | Thomas Slingsby | Philip Steel | Little Four Acres | 220 | 4 | 2 | 7 | 26 | ) | ||||
17960166 | Thomas Slingsby | Philip Steel | Sinfull Hill | 221 | 2 | 30 | 28 | 6 | 15 | ) Total for 2 | |||
17960167 | Thomas Slingsby | Philip Steel | Square Close | 222 | 2 | 2 | 23 | 28 | ) | ||||
17960168 | Thomas Slingsby | Philip Steel | Hill Close | 223 | 7 | 2 | 30 | 20 | 18 | 6 | ) Total for 2 | ||
17960169 | Thomas Slingsby | Philip Steel | Middle Long Lands | 224 | 6 | 1 | 32 | 30 | ) | ||||
17960170 | Thomas Slingsby | Philip Steel | Near Close | 225 | 6 | 1 | 9 | 32 | 10 | 1 | 6 | ||
17960171 | Thomas Slingsby | Philip Steel | Dool House | 235 | 4 | 3 | 29 | 45 | 11 | 1 | 6 | ||
17960172 | Thomas Slingsby | Philip Steel | Low Parterre | 236 | 10 | 1 | 26 | 13 | 6 | 6 | |||
17960173 | Thomas Slingsby | Philip Steel | Garth | 271 | 2 | 30 | 15 | ||||||
17960174 | Thomas Slingsby | Philip Steel | Garth | 274 | 1 | 42 | 2 | 2 | |||||
17960175 | Thomas Slingsby | Thomas Prentice | Pasture | 245 | 5 | 1 | 14 | 22 | 5 | 17 | 6 | ||
17960176 | Thomas Slingsby | Thomas Prentice | West Close | 246 | 8 | 26 | 10 | 10 | |||||
17960177 | Thomas Slingsby | Thomas Prentice | Close below in 2 | 247 | 12 | 22 | 22 | 13 | 7 | ||||
17960178 | Thomas Slingsby | Thomas Prentice | Turnip Close | 248 | 7 | 2 | 19 | 26 | 9 | 18 | |||
17960179 | Thomas Slingsby | Thomas Prentice | Little Moors | 261 | 6 | 3 | 32 | 24 | 8 | 6 | 6 | ||
17960180 | Thomas Slingsby | Thomas Prentice | Little Moors | 262 | 5 | 3 | 20 | 22 | 6 | 9 | |||
17960181 | Thomas Slingsby | Thomas Prentice | Garth | 279 | 3 | 70 | 2 | 12 | 6 | ||||
17960182 | Thomas Slingsby | John Mirfield | Garth | 275 | 2 | 42 | 1 | 1 | |||||
17960183 | Thomas Slingsby | John Lees | Garth | 276 | 2 | 63 | 1 | 11 | 6 | ||||
17960184 | Thomas Slingsby | John Lees | Near Close | 263 | 4 | 2 | 30 | 38 | 6 | 11 | |||
17960185 | Thomas Slingsby | John Lees | Far Close & Wood | 264 | 2 | 3 | 14 | 1 | 18 | 6 | |||
17960186 | Thomas Slingsby | Mary Nicholson | Garth | 277 | 2 | 63 | 1 | 11 | |||||
17960187 | Roundill | Dalby | Garth | 278 | 1 | 10 | 63 | 3 | 6 | 6 | |||
17960188 | Thomas Slingsby | George Field | Garth | 267 | 2 | 35 | 42 | 1 | 10 | ||||
17960189 | Thomas Slingsby | George Field | Close | 290 | 4 | 27 | 42 | 8 | 15 | ||||
17960190 | Roundill | Lazenby | ?? Lane Close | 296 | 4 | 18 | 60 | 20 | 18 | 6 | ) Total for 2 | ||
17960191 | Roundill | Lazenby | Buckles Close | 297 | 2 | 3 | 19 | 60 | ) | ||||
17960192 | Roundill | Widow Dove | Long Garth | 298 | 1 | 1 | 36 | 60 | 4 | 8 | 6 | ||
17960193 | Hucks | Widow Craggs | Late Garden | 363 | 1 | 2 | 22 | 45 | 3 | 13 | 6 | ||
17960194 | Hucks | Widow Craggs | Gibson's Close | 361 | 2 | 1 | 36 | 50 | 6 | 3 | 6 | ||
17960195 | John Turnbull | James Lee | F | 164 to 169 | 3 | 26 | 3 | 18 | |||||
17960196 | Simpson | James Lee | F | 204 to 207 | 1 | 3 | 23 | 26 | 2 | 9 | |||
17960197 | Collinge | Robert Farnell | F | 178 | 24 | ||||||||
17960198 | Collinge | Robert Farnell | F | 179 | 24 | ||||||||
17960199 | Wilson | James Groves | F | 281 | 34 | 5 | 8 | 10 | |||||
17960200 | Matthew Thackray | Thackray | F | 198.199 | 1 | 35 | 28 | 1 | 14 | ||||
17960201 | Matthew Thackray | Himself | F | 197 | 1 | 35 | 30 | 1 | 16 | 6 | |||
17960202 | R Keighley | Mountaine Junior | F | 235.236 | 1 | 35 | 30 | 1 | 16 | 6 | |||
17960203 | Roundill | William Eiteson | F | 226 | 18 | 2 | 12 | 26 | 24 | 2 | 6 | ||
17960204 | E Lascells | Ellison | F | 20 | 3 | 15 | 26 | 1 | 1 | 6 | |||
17960205 | lord Loughbrough | R Blackburn | F | 238 | 40 | 1 | 20 | 26 | 46 | 9 | 6 | ||
17960206 | R Blackburn | R Blackburn | F | 89 | 1 | 3 | 26 | 21 | 2 | ||||
17960207 | D Simpsom | Himself | F | 95.96.137 | 4 | 3 | 11 | 25 | 6 | ||||
17960208 | R Futon | John Ward | F | 131 | 34 | 36 | 7 | 6 | |||||
17960209 | Thomas Slingsby | E Richardson | F | 239 | 3 | 25 | 108 | 15 | ) Total for 6 | ||||
17960210 | Thomas Slingsby | E Richardson | F | 239 | 18 | 25 | ) | ||||||
17960211 | Thomas Slingsby | E Richardson | F | 239 | 16 | 25 | ) | ||||||
17960212 | Thomas Slingsby | E Richardson | F | 239 | 18 | 25 | ) | ||||||
17960213 | Thomas Slingsby | E Richardson | F | 239 | 20 | 25 | ) | ||||||
17960214 | Thomas Slingsby | E Richardson | F | 239 | 12 | 25 | ) | ||||||
17960215 | Thomas Slingsby | E Richardson | Close | F | 65 | 2 | 3 | 34 | 60 | 8 | 17 | 6 | |
17960216 | Thomas Slingsby | E Richardson | Late Beckwith | 4 | 3 | 4 | 30 | 14 | 3 | 6 | ) Total for 2 | ||
17960217 | Thomas Slingsby | E Richardson | Late Beckwith | 5 | 6 | 1 | 28 | 30 | ) | ||||
17960218 | Richard Thompson | Abba | F | 61.62 | 2 | 2 | 27 | 32 | 4 | 5 | |||
17960219 | Roundill | Dinsley | F | 55 | 9 | 1 | 32 | 14 | 16 | ||||
17960220 | J Futon | Himself | F | 128.129.130 | 2 | 39 | 35 | 1 | 6 | ||||
17960221 | Richard Thompson | Ralph Lofthouse | F | 36.37.38 | 2 | 3 | 23 | 30 | 3 | 1 | |||
17960222 | Henry Hops | Himself | F | 83.84 | 2 | 37 | 30 | 1 | 1 | 6 | |||
17960223 | Widow Wilkinson | Burniston | F | 18 | 1 | 1 | 3 | 30 | 1 | 18 | |||
17960224 | Allen & Wilson | Themselves | F | 16 | 3 | 28 | 28 | 1 | 5 | 6 | |||
17960225 | Ralph Dearlove | Scruton | Gracious Close | abby | 48 | 1 | 1 | 60 | 3 | 15 | |||
17960226 | Atkinson | Himself | 2nd Close | abby | 49 | 2 | 20 | 60 | 13 | 10 | 6 | ) Total for 2 | |
17960227 | Atkinson | Himself | 1st Close | abby | 50 | 2 | 7 | 60 | ) | ||||
17960228 | Thomas Slingsby | John Calverley | Little Carmires | 137 | 1 | 1 | 32 | 2 | |||||
17960229 | Thomas Slingsby | John Calverley | Far Closes | 175 | 7 | 26 | 9 | 2 | |||||
17960230 | Thomas Slingsby | John Calverley | Bushee Stubb | 181 | 4 | 34 | 6 | 16 | |||||
17960231 | Thomas Slingsby | John Calverley | Down Potts | 226 | 12 | 9 | 28 | 16 | 16 | ||||
17960232 | Thomas Slingsby | John Calverley | Oak Tree Close | 237 | 3 | 2 | 25 | 3 | 15 | ||||
17960233 | Thomas Slingsby | John Calverley | Whin Close | 238 | 4 | 1 | 28 | 5 | 19 | ||||
17960234 | Thomas Slingsby | John Calverley | Cow House Close | 239 | 3 | 25 | 3 | 15 | |||||
17960235 | Thomas Slingsby | John Calverley | Hill Top | 240 | 4 | 3 | 20 | 25 | 6 | 1 | 6 | ||
17960236 | Thomas Slingsby | John Calverley | Fir Trees | 241 | 4 | 1 | 25 | 5 | 6 | ||||
17960237 | Thomas Slingsby | John Calverley | Butter | 242 | 3 | 3 | 16 | 24 | 4 | 12 | |||
17960238 | Thomas Slingsby | John Calverley | Rabbit Close | 243 | 4 | 28 | 5 | 12 | |||||
17960239 | Thomas Slingsby | John Calverley | Biltons Close | 249 | 13 | 8 | 24 | 14 | 12 | ||||
17960240 | Thomas Slingsby | John Calverley | Garth | 2 | 36 | 18 | |||||||
17960241 | J Wigglesworth | Himself | F | 397 | 27 | 3 | 14 | 10 | 13 | 17 | 6 | ||
17960242 | Manby | Himself | Half Penny Close | 96 | 4 | 42 | 8 | 8 |
page revision: 3, last edited: 23 Aug 2012 12:46